Your IP : 216.73.216.86


Current Path : /home/emeraadmin/www/4d695/
Upload File :
Current File : /home/emeraadmin/www/4d695/sched_debug.tar

proc/sched_debug000044400000204060151701576400007674 0ustar00Sched Debug Version: v0.11, 4.18.0-553.83.1.el8_10.x86_64 #1
ktime                                   : 12954738530.122866
sched_clk                               : 12954371533.224212
cpu_clk                                 : 12954371107.421401
jiffies                                 : 17249405827
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 2417892299
  .nr_uninterruptible            : -3115
  .next_balance                  : 17249.405831
  .curr->pid                     : 0
  .clock                         : 12954371107.349571
  .clock_task                    : 12934481515.643263
  .avg_idle                      : 2103385
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 623801638.145701
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 176
  .runnable_avg                  : 177
  .util_avg                      : 14
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 623801239.772046  21474940   120         0.000000  33825226.095531         0.000000 0 0 /
 I      rcu_par_gp     4       110.550682         2   100         0.000000         0.003420         0.000000 0 0 /
 I    slub_flushwq     5       112.552241         2   100         0.000000         0.003360         0.000000 0 0 /
 I    kworker/0:0H     7       691.283249         4   100         0.000000         0.054660         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.302927         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12       123.302926         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 623801629.160071   7020070   120         0.000000    304113.838081         0.000000 0 0 /
 I       rcu_sched    14 623801629.716159 231184455   120         0.000000   5529314.904180         0.000000 0 0 /
 S     migration/0    15       129.302923    718260     0         0.000000     30304.264445         0.000000 0 0 /
 S      watchdog/0    16         0.000000   3238690     0         0.000000     66558.232114         0.000000 0 0 /
 S         cpuhp/0    17      3048.307380        16   120         0.000000         0.285121         0.000000 0 0 /
 S         kauditd    42 623794853.628142   4158321   120         0.000000    180285.993003         0.000000 0 0 /
 I     kintegrityd    50       232.821231         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 623801361.580696   7573800   100         0.000000    210941.802314         0.000000 0 0 /
 S   irq/26-aerdrv   144         0.000000         3    49         0.000000         0.113052         0.000000 0 0 /
 S   irq/30-aerdrv   148         0.000000         3    49         0.000000         0.128379         0.000000 0 0 /
 S   irq/34-aerdrv   152         0.000000         3    49         0.000000         0.143399         0.000000 0 0 /
 S   irq/38-aerdrv   156         0.000000         3    49         0.000000         0.145320         0.000000 0 0 /
 S       scsi_eh_6   435      2010.115420        25   120         0.000000         1.225899         0.000000 0 0 /
 I    xfs-buf/sda1   464 621927099.620234       186   100         0.000000         4.488234         0.000000 0 0 /
 I   xfs-conv/sda1   465 621927099.621316       236   100         0.000000        34.567281         0.000000 0 0 /
 I    xfs-log/sda1   469      2082.307929         2   100         0.000000         0.019720         0.000000 0 0 /
 S          auditd   622 623794853.661840   4146301   116         0.000000    558759.717950         0.000000 0 0 /
 I         xprtiod   640      2808.877187         2   100         0.000000         0.027590         0.000000 0 0 /
 I ext4-rsv-conver   853      3267.816161         2   100         0.000000         0.032510         0.000000 0 0 /
 S      tailwatchd  1607 623723868.003911   1343300   120         0.000000    699793.421171         0.000000 0 0 /
 S         rpcbind 3951169 623801629.273241  16173110   120         0.000000   2319519.592494         0.000000 0 0 /
 S        gssproxy 3951240 490373560.599455         1   120         0.000000         0.015471         0.000000 0 0 /
 S     pdns_server 3951353 623745687.901033      8219   120         0.000000      8703.100076         0.000000 0 0 /
 S         dovecot 3951768 623792157.255979    208065   120         0.000000     31410.702820         0.000000 0 0 /
 S          mysqld 3951860 623801629.170171   4721748   120         0.000000    234454.111577         0.000000 0 0 /
 S          mysqld 3951871 623801629.183371  23619512   120         0.000000   1277501.885006         0.000000 0 0 /
 S          mysqld 3951882 490377683.107579         1   120         0.000000         0.035591         0.000000 0 0 /
 S          mysqld 3966731 623736447.187579     32693   120         0.000000     13148.910275         0.000000 0 0 /
 S          mysqld 771918 623502683.034678      9739   120         0.000000      3702.302024         0.000000 0 0 /
 S          mysqld 771922 623324107.314828     10902   120         0.000000      3768.608659         0.000000 0 0 /
 S    nydus-ex-api 3951981 490378948.879862       111   120         0.000000       511.133110         0.000000 0 0 /
 S    nydus-ex-api 3952059 490379528.393881         1   120         0.000000         0.213810         0.000000 0 0 /
 S    nydus-ex-api 3952060 490379538.530012         1   120         0.000000         0.136131         0.000000 0 0 /
 S    nydus-ex-api 3952062 490379548.697183         1   120         0.000000         0.167171         0.000000 0 0 /
 S    nydus-ex-api 3952063 490379558.818334         1   120         0.000000         0.121151         0.000000 0 0 /
 S         polkitd 496576 623794829.464772    528013   120         0.000000     53314.657855         0.000000 0 0 /
 S           gdbus 496579 623794829.618623    519761   120         0.000000     79532.865961         0.000000 0 0 /
 S         qemu-ga 496608 518887794.237925         3   120         0.000000         0.241740         0.000000 0 0 /
 S           gmain 496631 518888028.815575         1   120         0.000000         0.111809         0.000000 0 0 /
 S           crond 496920 623791827.495625    108992   120         0.000000     47323.590812         0.000000 0 0 /
 S           httpd 1153360 623801517.850709   1237353   120         0.000000    105092.431382         0.000000 0 0 /
 S            sshd 1357465 622325709.258609      8647   120         0.000000      3022.145861         0.000000 0 0 /
 S             log 1552843 623717867.779508     30765   120         0.000000      3561.828436         0.000000 0 0 /
 S      pop3-login 1552846 623754211.520761      8555   120         0.000000      2272.476393         0.000000 0 0 /
 S           stats 1552847 623718305.253242     50815   120         0.000000      5059.561051         0.000000 0 0 /
 S           tuned 1675760 623801629.196092  20192405   120         0.000000   1762480.042481         0.000000 0 0 /
 S           tuned 1675765 564350031.790173         1   120         0.000000         0.934761         0.000000 0 0 /
 S     spamd child 2520287 623732305.751537      1186   120         0.000000      2572.966622         0.000000 0 0 /
 S    leechprotect 3007074 613311913.739448        23   120         0.000000        96.887430         0.000000 0 0 /
 S            nscd 3007507 623796019.556761       685   120         0.000000       136.016956         0.000000 0 0 /
 S            nscd 3007510 621495036.968282        10   120         0.000000         1.821023         0.000000 0 0 /
 S            nscd 3007511 613391432.825708         3   120         0.000000         0.369492         0.000000 0 0 /
 S            nscd 3007514 623801589.482895    283965   120         0.000000     35005.152424         0.000000 0 0 /
 S            nscd 3406376 623801626.558937      7114   120         0.000000       779.896349         0.000000 0 0 /
 S            nscd 3406377 623801629.282491      7089   120         0.000000       764.118962         0.000000 0 0 /
 S  cpanel_php_fpm 3007672 623801549.435657     29033   120         0.000000      1605.478882         0.000000 0 0 /
 S      run-script 3008103 623794909.779664       824   120         0.000000       940.738295         0.000000 0 0 /
 S           httpd 3250344 618328418.826981         1   120         0.000000         3.212343         0.000000 0 0 /
 S           httpd 3250349 623796566.242908     49866   120         0.000000      3455.427183         0.000000 0 0 /
 S           httpd 3250352 623786222.465320     61262   120         0.000000      3550.610451         0.000000 0 0 /
 S           httpd 3250366 623787404.802211     68268   120         0.000000      3868.504603         0.000000 0 0 /
 S           httpd 3250376 623800518.981725     50091   120         0.000000      7221.381423         0.000000 0 0 /
 S           httpd 3250378 623800691.129884     39477   120         0.000000     16888.855082         0.000000 0 0 /
 S           httpd 3250384 623800889.621362     42578   120         0.000000     14430.324596         0.000000 0 0 /
 S           httpd 3250387 623800144.755397     57714   120         0.000000     19862.537896         0.000000 0 0 /
 S           httpd 3250390 623800978.221742     45679   120         0.000000      7338.804649         0.000000 0 0 /
 S           httpd 3250391 623800604.759957     50633   120         0.000000     36996.208096         0.000000 0 0 /
 S           httpd 3250392 623801092.439942     53203   120         0.000000     16578.371895         0.000000 0 0 /
 S           httpd 3354053 623792209.087906     15630   120         0.000000      1076.941553         0.000000 0 0 /
 S           httpd 3324303 623799124.628484     79875   120         0.000000      3915.721697         0.000000 0 0 /
 S           httpd 3324306 623798809.118538     64874   120         0.000000      3643.510616         0.000000 0 0 /
 S           httpd 3324313 623798670.833489     75016   120         0.000000      4386.138890         0.000000 0 0 /
 S           httpd 3324323 623800601.859855     69917   120         0.000000     13002.583261         0.000000 0 0 /
 S           httpd 3324331 623801198.404195     70469   120         0.000000      7895.395732         0.000000 0 0 /
 S           httpd 3324341 623801256.437392     53125   120         0.000000      9765.952440         0.000000 0 0 /
 S           httpd 3324343 623801045.903171     69215   120         0.000000      7705.830725         0.000000 0 0 /
 S           httpd 3337942 623800876.881170     57976   120         0.000000      2536.294375         0.000000 0 0 /
 S           httpd 3337950 623798908.452494     58637   120         0.000000      2590.983579         0.000000 0 0 /
 S           httpd 3337959 623799806.319948     48722   120         0.000000      2700.202497         0.000000 0 0 /
 S           httpd 3337969 623800610.525204     40203   120         0.000000      3276.324647         0.000000 0 0 /
 S           httpd 3337974 623801361.693688     47331   120         0.000000      4037.933472         0.000000 0 0 /
 S           httpd 3337976 623800794.912759     49190   120         0.000000      3729.671945         0.000000 0 0 /
 S           httpd 3337982 623801246.288601     64691   120         0.000000      5179.039542         0.000000 0 0 /
 S           httpd 3337985 623800559.783539     44970   120         0.000000      4380.949872         0.000000 0 0 /
 S           httpd 3337986 623801564.992333     60208   120         0.000000      4704.555989         0.000000 0 0 /
 S           httpd 3337991 623801309.448194     59982   120         0.000000      5399.457374         0.000000 0 0 /
 S           httpd 3364645 620263485.054847        10   120         0.000000         5.489604         0.000000 0 0 /
 S           httpd 3364647 623800803.547418      9764   120         0.000000      2414.751125         0.000000 0 0 /
 S           httpd 3364649 623800876.772860     11903   120         0.000000      2303.618243         0.000000 0 0 /
 S           httpd 3364651 623801254.106889     12827   120         0.000000      2407.949131         0.000000 0 0 /
 S           httpd 3364654 623800891.355824      9629   120         0.000000      2355.214104         0.000000 0 0 /
 S           httpd 3364656 623801018.050039     17065   120         0.000000      2433.318667         0.000000 0 0 /
 S           httpd 3364658 623801358.514366     13976   120         0.000000      2560.343384         0.000000 0 0 /
 S           httpd 3364670 623801520.392341      9813   120         0.000000      2156.712719         0.000000 0 0 /
 S           httpd 3364681 623801518.564878     17049   120         0.000000      2616.218761         0.000000 0 0 /
 S           httpd 3364683 623801254.531029     13727   120         0.000000      1918.406542         0.000000 0 0 /
 S           httpd 3364692 623801310.269783      7494   120         0.000000      1222.489222         0.000000 0 0 /
 S           httpd 3364696 623801356.519793      7796   120         0.000000      1550.347043         0.000000 0 0 /
 I     kworker/0:0 3419878 623794889.229084     11184   120         0.000000       164.702887         0.000000 0 0 /
 I     kworker/0:2 3419880 623794870.605657     13708   120         0.000000       200.076254         0.000000 0 0 /
 I     kworker/0:5 3419882 623794870.562367      3820   120         0.000000        86.930273         0.000000 0 0 /
 S            auth 3430453 623792235.902847        58   120         0.000000        32.268258         0.000000 0 0 /
 S            auth 3430513 623792234.172967        12   120         0.000000        26.250053         0.000000 0 0 /
 I     kworker/0:1 3431771 623801629.171832      2602   120         0.000000        32.662098         0.000000 0 0 /
 I     kworker/0:3 3432740 623794888.901144         5   120         0.000000         0.160120         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 1
  .nr_switches                   : 3088214834
  .nr_uninterruptible            : -420
  .next_balance                  : 17249.405912
  .curr->pid                     : 3433206
  .clock                         : 12954371107.307811
  .clock_task                    : 12934853755.040823
  .avg_idle                      : 1428834
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 648073130.567384
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 24271492.421683
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1151
  .runnable_avg                  : 928
  .util_avg                      : 791
  .util_est_enqueued             : 699
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3 616463867.633574        68   100         0.000000         4.661530         0.000000 0 0 /
 S         cpuhp/1    18       574.616142        15   120         0.000000         0.392508         0.000000 0 0 /
 S      watchdog/1    19        -2.990640   3238688     0         0.000000     78750.361357         0.000000 0 0 /
 S     migration/1    20         0.000000    708911     0         0.000000     30143.736861         0.000000 0 0 /
 S     ksoftirqd/1    21 648073072.882899   6503688   120         0.000000    295515.461529         0.000000 0 0 /
 I    kworker/1:0H    23       708.362728         4   100         0.000000         0.030140         0.000000 0 0 /
 S       kdevtmpfs    40 645100464.922151       147   120         0.000000         2.587324         0.000000 0 0 /
 I           netns    41        39.552362         2   100         0.000000         0.006611         0.000000 0 0 /
 S      oom_reaper    44        57.559001         2   120         0.000000         0.000000         0.000000 0 0 /
 I       writeback    45 646204388.618690        22   100         0.000000         0.312380         0.000000 0 0 /
 S      khugepaged    48 648073009.006825   2386261   139         0.000000    487904.147209         0.000000 0 0 /
 I         kblockd    51        66.561506         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    54        66.567866         2   100         0.000000         0.006360         0.000000 0 0 /
 I     edac-poller    56        75.574590         2   100         0.000000         0.006729         0.000000 0 0 /
 S       watchdogd    57        84.574585         2     0         0.000000         0.000000         0.000000 0 0 /
 S   irq/27-aerdrv   145         0.000000         2    49         0.000000         0.077230         0.000000 0 0 /
 S   irq/31-aerdrv   149         0.000000         2    49         0.000000         0.043071         0.000000 0 0 /
 S   irq/35-aerdrv   153         0.000000         2    49         0.000000         0.056300         0.000000 0 0 /
 S   irq/39-aerdrv   157         0.000000         2    49         0.000000         0.051400         0.000000 0 0 /
 I acpi_thermal_pm   159       393.756788         2   100         0.000000         0.043289         0.000000 0 0 /
 I    kmpath_rdacd   161       402.779853         2   100         0.000000         0.025038         0.000000 0 0 /
 I   ipv6_addrconf   163       411.804803         2   100         0.000000         0.027160         0.000000 0 0 /
 I    zswap-shrink   204       592.627225         2   100         0.000000         0.018121         0.000000 0 0 /
 I    kworker/1:1H   254 648071339.209256   6771195   100         0.000000    186733.368658         0.000000 0 0 /
 S       scsi_eh_0   402      1211.840388         2   120         0.000000         0.014371         0.000000 0 0 /
 S       scsi_eh_2   427      1394.497539        35   120         0.000000         2.214154         0.000000 0 0 /
 I      scsi_tmf_2   428      1286.956602         2   100         0.000000         0.010742         0.000000 0 0 /
 I      scsi_tmf_5   434      1292.982126         2   100         0.000000         0.027820         0.000000 0 0 /
 I   xfs_mru_cache   463      1447.778321         2   100         0.000000         0.030720         0.000000 0 0 /
 I xfs-reclaim/sda   467      1456.806072         2   100         0.000000         0.029160         0.000000 0 0 /
 I xfs-blockgc/sda   468      1465.821958         2   100         0.000000         0.016870         0.000000 0 0 /
 I    kworker/u9:0  1478      4080.769402         2   100         0.000000         0.014481         0.000000 0 0 /
 I        ib_mcast  1483      4084.935737         2   100         0.000000         0.016329         0.000000 0 0 /
 S        gssproxy 3951236 648059958.487681     39503   120         0.000000      1833.143278         0.000000 0 0 /
 S        gssproxy 3951237 518021986.301005         1   120         0.000000         0.078360         0.000000 0 0 /
 S        gssproxy 3951239 518021996.362905         1   120         0.000000         0.061900         0.000000 0 0 /
 S        gssproxy 3951241 518022006.404135         1   120         0.000000         0.050040         0.000000 0 0 /
 S          smartd 3951327 648020167.351380      1352   120         0.000000       385.805223         0.000000 0 0 /
 S    in:imjournal 3951484 648073000.103995   2788828   120         0.000000    710426.613456         0.000000 0 0 /
 S           anvil 3951769 647993929.795010     42784   120         0.000000      5048.071744         0.000000 0 0 /
 S          mysqld 3951856 648012493.599651     23819   120         0.000000      4966.933700         0.000000 0 0 /
 S          mysqld 3951859 648073064.858213   4721726   120         0.000000    239240.072327         0.000000 0 0 /
 S          mysqld 3951863 648073000.106845   4721746   120         0.000000    240275.742844         0.000000 0 0 /
 S          mysqld 3951865 648073064.882183   4737853   120         0.000000    230403.338029         0.000000 0 0 /
 S          mysqld 3951866 648073000.076984   4738174   120         0.000000    229285.177976         0.000000 0 0 /
 S          mysqld 3951885 648072445.314850    472338   120         0.000000     28103.212417         0.000000 0 0 /
 S          mysqld 3951889 518025813.442667         3   120         0.000000         0.905672         0.000000 0 0 /
 S          mysqld 3951891 646761646.210657     91695   120         0.000000      3566.202802         0.000000 0 0 /
 S          mysqld 3951892 646761633.533345     29664   120         0.000000       687.535733         0.000000 0 0 /
 S          mysqld 3951894 646761633.527565     24276   120         0.000000       460.717083         0.000000 0 0 /
 S          mysqld 3951896 518025833.898549         2   120         0.000000         0.178570         0.000000 0 0 /
 S          mysqld 771919 647932421.431879     10322   120         0.000000      4355.262021         0.000000 0 0 /
 S          mysqld 771920 647993288.399587     12177   120         0.000000      3933.129004         0.000000 0 0 /
 S   systemd-udevd 3952002 648031053.389003     19872   120         0.000000      4830.599222         0.000000 0 0 /
 S      irqbalance 496628 648070298.095962    175719   120         0.000000    188253.794318         0.000000 0 0 /
 S            exim 1043608 648000733.182514     16920   120         0.000000     13516.676526         0.000000 0 0 /
 S      imap-login 1552840 647993544.869674     10857   120         0.000000      2587.643568         0.000000 0 0 /
 S      imap-login 1552844 648030831.679178     15366   120         0.000000      3977.319633         0.000000 0 0 /
 S           tuned 1675763 594926404.713217         7   120         0.000000         0.201838         0.000000 0 0 /
 S            nscd 3007509 648070437.896319      1723   120         0.000000       316.537190         0.000000 0 0 /
 S            nscd 3007512 648073033.063432    283979   120         0.000000     35093.845806         0.000000 0 0 /
 S            nscd 3406382 648073057.761216      6849   120         0.000000       743.079097         0.000000 0 0 /
 S           httpd 3250346 648068331.658620     67536   120         0.000000      4186.389057         0.000000 0 0 /
 S           httpd 3250347 648058021.582479     49494   120         0.000000      4113.334482         0.000000 0 0 /
 S           httpd 3250350 648068321.456216     69728   120         0.000000      3936.924508         0.000000 0 0 /
 S           httpd 3250381 648073003.174077     55395   120         0.000000     17326.436688         0.000000 0 0 /
 S           httpd 3250395 648072457.270220     49280   120         0.000000     16863.409596         0.000000 0 0 /
 S     spamd child 3321198 648008589.449871        66   120         0.000000        22.307543         0.000000 0 0 /
 S           httpd 3324295 648068841.083182     61286   120         0.000000      3587.053207         0.000000 0 0 /
 S           httpd 3324298 648068905.188802     56633   120         0.000000      3273.684713         0.000000 0 0 /
 S           httpd 3324307 648072381.259051     54705   120         0.000000      3490.335185         0.000000 0 0 /
 S           httpd 3324311 648071131.243095     71694   120         0.000000      3669.866217         0.000000 0 0 /
 S           httpd 3324312 648070332.440624     66613   120         0.000000      3704.797401         0.000000 0 0 /
 S           httpd 3324315 648071172.211587     89206   120         0.000000      3988.837283         0.000000 0 0 /
 S           httpd 3324325 648072226.862834     41178   120         0.000000      5196.375558         0.000000 0 0 /
 S           httpd 3324326 648073000.397246     68063   120         0.000000      6715.453914         0.000000 0 0 /
 S           httpd 3324327 648071922.192939     71136   120         0.000000      7160.323472         0.000000 0 0 /
 S           httpd 3324339 648072067.105147     58255   120         0.000000      6911.208347         0.000000 0 0 /
 S           httpd 3324340 648072191.145268     93538   120         0.000000     10040.977789         0.000000 0 0 /
 S           httpd 3324346 648073032.996242     56904   120         0.000000      2899.389587         0.000000 0 0 /
 S           httpd 3363851 648070429.067345      9495   120         0.000000      1690.218881         0.000000 0 0 /
 S           httpd 3364866 648068706.207291     13168   120         0.000000      1585.640960         0.000000 0 0 /
 S           httpd 3337943 648069894.091093     69782   120         0.000000      2557.568447         0.000000 0 0 /
 S           httpd 3337944 648072456.011370     61029   120         0.000000      2809.180982         0.000000 0 0 /
 S           httpd 3337947 648072157.858379     54304   120         0.000000      2485.374139         0.000000 0 0 /
 S           httpd 3337948 648070434.281469     57595   120         0.000000      2899.131924         0.000000 0 0 /
 S           httpd 3337955 648071322.671069     51869   120         0.000000      2516.920353         0.000000 0 0 /
 S           httpd 3337956 648072225.567614     50641   120         0.000000      2593.818502         0.000000 0 0 /
 S           httpd 3337961 648073006.236678     35766   120         0.000000      2252.286841         0.000000 0 0 /
 S           httpd 3337964 648072388.619371     73883   120         0.000000      3007.051116         0.000000 0 0 /
 S           httpd 3337965 648070234.337597     52951   120         0.000000      2802.229413         0.000000 0 0 /
 S           httpd 3337968 648072224.712164     50909   120         0.000000      4777.471089         0.000000 0 0 /
 S           httpd 3337970 648071900.458898     54559   120         0.000000      4881.382024         0.000000 0 0 /
 S           httpd 3337973 648072571.113779     65286   120         0.000000      4907.231559         0.000000 0 0 /
 S           httpd 3337983 648072156.965340     66859   120         0.000000      6894.708716         0.000000 0 0 /
 S           httpd 3337984 648072379.945121     40232   120         0.000000      3574.822549         0.000000 0 0 /
 S           httpd 3345440 648070853.577750     55416   120         0.000000      3072.306078         0.000000 0 0 /
 S           httpd 3345495 648071221.934387     44816   120         0.000000      2469.833582         0.000000 0 0 /
 S           httpd 3364650 648073001.114706     15155   120         0.000000      2507.409756         0.000000 0 0 /
 S           httpd 3364652 648072201.040944     20034   120         0.000000      2525.394755         0.000000 0 0 /
 S           httpd 3364653 648072175.733714      9957   120         0.000000      2466.972327         0.000000 0 0 /
 S           httpd 3364657 648073002.245847     15094   120         0.000000      2405.507658         0.000000 0 0 /
 S           httpd 3364659 648072205.928332     17717   120         0.000000      2382.662848         0.000000 0 0 /
 S           httpd 3364663 648072225.802464     19422   120         0.000000      2475.301614         0.000000 0 0 /
 S           httpd 3364665 648072160.848904     16408   120         0.000000      2393.850240         0.000000 0 0 /
 S           httpd 3364666 648071921.857988     26472   120         0.000000      3389.355922         0.000000 0 0 /
 S           httpd 3364687 648072196.438521      7499   120         0.000000      1172.335755         0.000000 0 0 /
 S           httpd 3364689 648073000.634026     19939   120         0.000000      2546.638864         0.000000 0 0 /
 S           httpd 3364691 648073005.229078     26398   120         0.000000      3689.240698         0.000000 0 0 /
 S           httpd 3364693 648072379.941201      3926   120         0.000000       999.684024         0.000000 0 0 /
 S           httpd 3364695 648073003.660266      8727   120         0.000000      1557.476706         0.000000 0 0 /
 S           httpd 3364699 648073001.078517      6714   120         0.000000      1979.128039         0.000000 0 0 /
 I     kworker/1:3 3385846 648073111.114293     26404   120         0.000000       359.113357         0.000000 0 0 /
 I     kworker/1:4 3409047 647973455.097355     30569   120         0.000000       427.019457         0.000000 0 0 /
 I     kworker/1:0 3417677 648066114.884842      6172   120         0.000000        82.123532         0.000000 0 0 /
 I     kworker/1:2 3422419 647936298.655073      2728   120         0.000000        37.224632         0.000000 0 0 /
 I     kworker/1:1 3428612 647973444.534716        34   120         0.000000         0.854556         0.000000 0 0 /
 S   sw-engine-fpm 3432971 648068806.523275         1   120         0.000000         0.579161         0.000000 0 0 /
 S   sw-engine-fpm 3432987 648069206.436599         1   120         0.000000         0.443800         0.000000 0 0 /
>R         php-cgi 3433206 648073131.552215         4   120         0.000000        39.685636         0.000000 0 0 /

cpu#2, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 3243438156
  .nr_uninterruptible            : 2130
  .next_balance                  : 17249.405832
  .curr->pid                     : 0
  .clock                         : 12954371105.733540
  .clock_task                    : 12934677405.535619
  .avg_idle                      : 3187000
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 482907955.368618
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -140893682.777083
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 83
  .runnable_avg                  : 83
  .util_avg                      : 49
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq    10 478855942.306871       191   100         0.000000        13.763688         0.000000 0 0 /
 S         cpuhp/2    24       182.345324        15   120         0.000000         0.317671         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   3238688     0         0.000000     79403.760281         0.000000 0 0 /
 S     migration/2    26       166.321952    719779     0         0.000000     30987.982749         0.000000 0 0 /
 S     ksoftirqd/2    27 482907944.174246   6169586   120         0.000000    290131.916581         0.000000 0 0 /
 I    kworker/2:0H    29       330.759775         4   100         0.000000         0.029581         0.000000 0 0 /
 S      kcompactd0    46 482674927.908854      4514   120         0.000000      7229.496277         0.000000 0 0 /
 S   irq/24-aerdrv   142         0.000000         3    49         0.000000         0.039670         0.000000 0 0 /
 S   irq/28-aerdrv   146         0.000000         3    49         0.000000         0.068970         0.000000 0 0 /
 S   irq/32-aerdrv   150         0.000000         3    49         0.000000         0.069842         0.000000 0 0 /
 S   irq/36-aerdrv   154         0.000000         3    49         0.000000         0.064661         0.000000 0 0 /
 S   irq/40-aerdrv   158         0.000000         3    49         0.000000         0.071749         0.000000 0 0 /
 I    kworker/2:1H   251 482907487.094936   6901969   100         0.000000    206287.283369         0.000000 0 0 /
 I         ata_sff   412       760.206146         2   100         0.000000         0.007200         0.000000 0 0 /
 S       scsi_eh_1   425       839.541485        25   120         0.000000         1.050541         0.000000 0 0 /
 I      scsi_tmf_1   426       807.134586         2   100         0.000000         0.004400         0.000000 0 0 /
 S       scsi_eh_4   431       839.093487        25   120         0.000000         0.588572         0.000000 0 0 /
 S       scsi_eh_5   433       839.101986        25   120         0.000000         0.583122         0.000000 0 0 /
 S     dbus-daemon   680 482907536.209150  25769765   120         0.000000   5955163.151615         0.000000 0 0 /
 S           loop0   839 482907241.591780   3384295   100         0.000000    304030.426607         0.000000 0 0 /
 S    jbd2/loop0-8   852 482907241.736721    968332   120         0.000000     54044.093751         0.000000 0 0 /
 I      ib-comp-wq  1468      3701.512285         2   100         0.000000         0.032240         0.000000 0 0 /
 I     ib_nl_sa_wq  1486      3721.108381         2   100         0.000000         0.015290         0.000000 0 0 /
