Your IP : 216.73.216.86


Current Path : /home/emeraadmin/tmp/analog/smmsg.com.emerateamkids.com/
Upload File :
Current File : /home/emeraadmin/tmp/analog/smmsg.com.emerateamkids.com/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	120	24	1159	12	24078
D	29363655	29548765
20391	123	14	2	2244
20391	126	1	1	623
20391	127	2	2	1246
20391	129	1	1	623
20391	146	2	0	128
20391	153	2	0	128
20391	159	2	2	1246
20391	185	1	1	795
20391	187	1	1	795
20391	189	2	0	128
20391	223	1	1	795
20391	225	2	0	128
20391	261	2	0	128
20391	267	1	1	795
20392	9	2	0	128
20392	31	1	1	795
20392	39	2	2	1590
20392	45	2	0	128
20392	81	3	1	923
20392	117	2	0	128
20392	153	2	0	128
20392	185	1	1	795
20392	189	2	0	128
20392	200	1	1	795
20392	225	2	0	128
20392	235	1	1	795
20392	261	2	0	128
20393	9	2	0	128
20393	45	2	0	128
20393	81	2	0	128
20393	117	2	0	128
20393	153	3	1	923
20393	189	2	0	128
20393	225	2	0	128
20393	261	2	0	128
20394	4	1	1	795
20394	9	2	0	128
20394	45	2	0	128
20394	81	2	0	128
20394	117	2	0	128
20394	153	2	0	128
20394	189	2	0	128
20394	225	2	0	128
20394	261	2	0	128
20395	9	2	0	128
20395	45	2	0	128
20395	46	1	1	795
20395	81	2	0	128
20395	117	2	0	128
20395	153	2	0	128
20395	189	2	0	128
20395	225	2	0	128
20395	261	2	0	128
20396	4	1	1	795
20396	9	2	0	128
20396	45	2	0	128
20396	81	2	0	128
20396	117	2	0	128
20396	153	2	0	128
20403	203	1	1	795
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/kXMGtQpC
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/2024/
1	1	0	0	0	29365248	0	0	29365248	0	0	64	/.well-known/acme-challenge/OWGQGE-O40RT8BR0_EZ93GANH_JKKEWH
1	0	0	2	0	0	29367182	0	0	29367182	0	0	/SrBkPK64
1	1	0	0	0	29367588	0	0	29367588	0	0	64	/.well-known/acme-challenge/C4H5ELE95X_AKF98T-J5ZI6HFN71H4SH
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/n4TWwtZ4
1	1	0	0	0	29366508	0	0	29366508	0	0	64	/.well-known/acme-challenge/CT4ES9Z4IS5BOJGRSH6M83GH2T1GLL2F
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/vNyFhhL5
1	0	0	1	0	0	29367181	0	0	29367181	0	0	/5jshCV
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/new/wp-admin/setup-config.php?step=1&language=en_GB
1	1	0	0	0	29365968	0	0	29365968	0	0	64	/.well-known/acme-challenge/KHNNS3IUMUYOBOWBY9ESADNZKSHC4PN_
1	1	0	0	0	29365428	0	0	29365428	0	0	64	/.well-known/acme-challenge/P59AA1FVXAOPW-973QCQSOW1D8V4G_SF
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/old/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/2023/
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/wordpress/wp-admin/install.php?step=1&language=en_GB
1	1	0	0	0	29369748	0	0	29369748	0	0	64	/.well-known/acme-challenge/B936OEZMUJE5BE925-GB5D0160GH-NKQ
1	1	0	0	0	29366328	0	0	29366328	0	0	64	/.well-known/acme-challenge/O634ZLZAELA9AK3R6BLB67-DNB0OA8H3
1	1	0	0	0	29367048	0	0	29367048	0	0	64	/.well-known/acme-challenge/JXXJTO9162E6VIYA5SZNK5O46G368B1O
1	1	0	0	0	29370648	0	0	29370648	0	0	64	/.well-known/acme-challenge/SDD7D-6G7DHKF6TAAXC4FW6SSE85WZD_
1	0	0	3	0	0	29367987	0	0	29363804	0	0	/wp-admin/css/
1	0	0	2	0	0	29370579	0	0	29368450	0	0	/media/system/js/core.js
1	0	0	1	0	0	29367182	0	0	29367182	0	0	/sFRWyHsz
1	1	0	0	0	29365428	0	0	29365428	0	0	64	/.well-known/acme-challenge/AYDKE_BLCZZJ2Q7RFH7BRYIE9SW90B0A
1	0	0	2	0	0	29367186	0	0	29367186	0	0	/cabinet
1	0	0	1	0	0	29367183	0	0	29367183	0	0	/zxDLJZ
1	1	0	0	0	29368668	0	0	29368668	0	0	64	/.well-known/acme-challenge/X0R1ECHNH_VU6CM5YP19FDMX6DI2KRZ8
1	0	0	160	0	0	29370725	0	0	29364714	0	0	/apple-touch-icon.png
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/sberbank-quiz-v2/
1	1	0	0	0	29363988	0	0	29363988	0	0	64	/.well-known/acme-challenge/06RJ-HUIWX052TYSVK0SNT_8FOBG36JY
1	1	0	0	0	29365608	0	0	29365608	0	0	64	/.well-known/acme-challenge/GOA12EWLMMXXP96LAT1E9JBOWN9TG78R
1	1	0	0	0	29369568	0	0	29369568	0	0	64	/.well-known/acme-challenge/8B--J0PCWWLD896V47G95FCA9I1PCTAV
1	1	0	0	0	29369928	0	0	29369928	0	0	64	/.well-known/acme-challenge/_1T4WB1HE56P5KA16Q47MPWQOI-SXPN-
1	0	0	1	0	0	29365152	0	0	29365152	0	0	/o/eJwUzFEOwiAMANDTjD-XtlAKHz0MjFaJkiXOeH7jBd7Q4rVBSsEUJWMhEsrhodg7D4vm0AebdMHMnitwZfeeLUwlIEaIgMCcZBcqUSpWiN581LIluNa67vtxrvDW6zxmey0bs20JppntRwsfJYDn7U-Fr9IvAAD__8YKJ5I
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/en/
1	0	0	159	0	0	29370725	0	0	29364714	0	0	/apple-touch-icon-precomposed.png
1	0	0	1	0	0	29365979	0	0	29365979	0	0	/postnews.php
1	1	0	0	0	29370468	0	0	29370468	0	0	64	/.well-known/acme-challenge/QVT2QXXMX2SHQE4QB4T1YC-8N0IEJOSJ
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/qJYNKtCd
1	1	0	0	0	29365068	0	0	29365068	0	0	64	/.well-known/acme-challenge/JXP2C5LY584M3MPH2Q30U9O_25KTEMVA
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/4gpzSvhY
1	1	0	0	0	29370468	0	0	29370468	0	0	64	/.well-known/acme-challenge/F77ZWJSW2W0MOQK_Y7MN73CXF_H5JP7Y
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/wp/wp-admin/install.php?step=1&language=en_GB
1	0	0	1	0	0	29366714	0	0	29366714	0	0	/)
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/CMdTKBx3
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/lander/sberquiz-2223-3
1	0	0	1	0	0	29367181	0	0	29367181	0	0	/lander/sberchat5v4_tds_newcrm_017-ec_register-_1730370309/index.php
1	1	0	0	0	29364528	0	0	29364528	0	0	64	/.well-known/acme-challenge/AGG45QNXQDCQG0P7J2WYUF9G0MZVEZVP
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/YRWnWHy7
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/nqw80
1	1	0	0	0	29369388	0	0	29369388	0	0	64	/.well-known/acme-challenge/X1W5-E1RCV54V5IIPI_W4_ZD5JBHLW_Q
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/site/
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/lander/sberchat5v4_tds_newcrm_038-vnutr_1721815245/index.php
1	1	0	0	0	29365608	0	0	29365608	0	0	64	/.well-known/acme-challenge/J_DNMUJ3RVWKGYY0YK2GICH0ZECGLBF7
1	1	0	0	0	29363808	0	0	29363808	0	0	64	/.well-known/acme-challenge/7YIO31KIRQ05H0Z302K8Q_HWV_8ZW0N3
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/9LBgkTzq
1	1	0	0	0	29370288	0	0	29370288	0	0	64	/.well-known/acme-challenge/UNX166XIBFOVWWRDRBPR1Q6Y-O8PACAT
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/BNp8hDTk
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/shop/
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/wordpress/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/home/
1	1	0	0	0	29363655	0	0	29363655	0	0	64	/.well-known/acme-challenge/I8A2-LW4M9Q3HHKRJN9ED5FEOBWAED5_
1	1	0	0	0	29369568	0	0	29369568	0	0	64	/.well-known/acme-challenge/JI6LP44A8RW_DDRHQIFCSQ_KHJZV4GL5
1	1	0	0	0	29369208	0	0	29369208	0	0	64	/.well-known/acme-challenge/IJ8QHX5RKY88X8HV5TO-013WSBMCFSQR
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/BSDLw5Mp
1	0	0	2	0	0	29367183	0	0	29367182	0	0	/lander/testsberv4-copy--1/
1	1	0	0	0	29370648	0	0	29370648	0	0	64	/.well-known/acme-challenge/N7T33W-JO9MSJH76A_6QBA_SUO0BWUKO
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/SyhZkyvD
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/262LBNFp
1	1	0	0	0	29365788	0	0	29365788	0	0	64	/.well-known/acme-challenge/90ZD79YXUH7H6NJFIL279CXXTLAELXEQ
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/website/
1	0	0	1	0	0	29363835	0	0	29363835	0	0	/cgi-bin
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/n5cw4Z3Y
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/news/
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/sberchat008-prilca/
1	1	0	0	0	29369928	0	0	29369928	0	0	64	/.well-known/acme-challenge/N3KVGU0C9QNI22FGOMAKW5VPCS2U8IOH
1	0	0	1	0	0	29370579	0	0	29370579	0	0	/wp-includes/js/jquery/jquery.js
1	5	0	0	0	29363655	0	0	29363655	0	0	435	/.well-known/acme-challenge/qoc00MaWS1VQS5Fv-v0kgjsLjMRa-yjnYiNyjkszUZI
1	0	0	1	0	0	29365638	0	0	29365638	0	0	/=bounce+2eebf5.8f9a044-john=dechello.com@srs.pair.com
1	1	0	0	0	29365248	0	0	29365248	0	0	64	/.well-known/acme-challenge/DM7-0XPB-JZ3_KFAXWIDEKT9O937G-SA
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/sberbank-quiz-4
1	1	0	0	0	29363774	0	0	29363774	0	0	64	/.well-known/acme-challenge/C06XBVILQOZN4QAB1VCR104DD-3343EQ
1	1	0	0	0	29370828	0	0	29370828	0	0	64	/.well-known/acme-challenge/4VYJY6ZN1T2JP-4F3MY2RUBZW32968VJ
1	1	0	0	0	29370828	0	0	29370828	0	0	64	/.well-known/acme-challenge/PHVB7XASK6_AA0HYM6Y8CTUSAXRVBXKU
1	1	0	0	0	29367228	0	0	29367228	0	0	64	/.well-known/acme-challenge/RO85VRW7SA_GEYTY1_Q37_5EAIT1P5L3
1	1	0	0	0	29364708	0	0	29364708	0	0	64	/.well-known/acme-challenge/KSSPX90DOWISLOP8K6DWV-Z2YOZZGRHM
1	0	0	0	1	0	0	29363835	0	0	29363835	0	/cgi-bin/
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/test/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/sKmcMfjD
1	0	0	1	0	0	29365136	0	0	29365136	0	0	/o/eJwUzFHOgzAIAODT2LffAIWqDxyGtvDPLI2JNTv_sgt8Xfc4DJiTK24Fd8JNJL3UahCV3Lt4FrPCsFmNDN32WihLOpWABCEDggjL2oKNiAPR-lFzLAxzjPm_tmukW-fjfrdrLAynu6_N0qME8P77Oemj9A0AAP__U1cmzA
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/shop/wp-admin/install.php?step=1&language=en_GB
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/n6PdMqLz
1	0	0	1	0	0	29367181	0	0	29367181	0	0	/?&utm_source=Rent5SBER
1	1	0	0	0	29368128	0	0	29368128	0	0	64	/.well-known/acme-challenge/5M_1_PRT3C3IZTX4E37HH8ULMVBZDFNG
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/portal/
1	1	0	0	0	29364708	0	0	29364708	0	0	64	/.well-known/acme-challenge/6STSD8-1HHXRDBIB21W2CDGB6-UKMWN3
1	0	0	5	3	0	29371098	29364679	0	29363980	29363977	0	/wordpress/
1	1	0	0	0	29368488	0	0	29368488	0	0	64	/.well-known/acme-challenge/VTK7Z6Z4U_4FK4ZDVW4P1AI4XHJ1NLBK
1	0	0	2	0	0	29367187	0	0	29367187	0	0	/yZdx79
1	1	0	0	0	29370108	0	0	29370108	0	0	64	/.well-known/acme-challenge/CWGXC-TL7RV6RMP-R24RZFOF38GVTXJ_
1	0	0	3	0	0	29371098	0	0	29365975	0	0	/wp/
1	0	0	3	0	0	29371098	0	0	29365975	0	0	/backup/
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/zMmL28CN
1	1	0	0	0	29367228	0	0	29367228	0	0	64	/.well-known/acme-challenge/OLBJLED0J2CAG6TIKTMCS0J808R32MPT
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/shop/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	1	0	0	29364714	0	0	29364714	0	0	/o/eJwUzFEOwiAMBuDTjDeXH1YoPPQwBYoSJUuc8fzGC3xd8igKImfiOXkuiQrcQ0xxUORkPqvmEbMfoY5qVFkHt-6mBITocQBHJCo7lwirtRfE5DnljXCtdd33di73lutsU1_L-tSNMM1sb-o-EoDn7U-5r4RfAAAA___Rjie8
1	0	0	1	0	0	29367181	0	0	29367181	0	0	/j26HRfdD
1	0	0	1	0	0	29365150	0	0	29365150	0	0	/o/eJwUzFEOwiAMBuDTjDeXvwVmeehhRim6GLJkLJ7feIGvqfSyI6XgSs-NhHmjFN4qG0otMcVsImRmhFb2LoZWI0UOhzI4EyKIIDmuLZfeuHutFVWIloQ5xnytdo5w6bzdLzvHknC4-2p7uJWBz-PvhK_yLwAA__8jNSZ4
1	1	0	0	0	29368668	0	0	29368668	0	0	64	/.well-known/acme-challenge/FEA0X6IN71DTYXP5FGJKR13Z583G_N9Q
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/9XgxmrM3
1	1	0	0	0	29364168	0	0	29364168	0	0	64	/.well-known/acme-challenge/2BOAK_T_M21HM30IVQ0W1X6TWEA_406F
1	0	0	1	0	0	29366835	0	0	29366835	0	0	/dup.php
1	1	0	0	0	29367048	0	0	29367048	0	0	64	/.well-known/acme-challenge/ZG782Y54AYFYGS0WW8ZQ3KO5NKNBWA4_
1	5	0	0	0	29363655	0	0	29363655	0	0	435	/.well-known/acme-challenge/XDDVVzcKZmXdKBNIIg4Vb19dSEZFuYgmMDGNuc4BnXs
1	0	0	2	0	0	29367182	0	0	29367182	0	0	/9hs69
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/prVdNCXD
1	0	0	2	0	0	29368612	0	0	29366023	0	0	/3ds1633693954432212
1	1	0	0	0	29367948	0	0	29367948	0	0	64	/.well-known/acme-challenge/C_BC7Y6CCIXQ1LFF69PMC6498X94GQ30
1	1	0	0	0	29363988	0	0	29363988	0	0	64	/.well-known/acme-challenge/2RNV7T_T0O5J-FRJBOTGI5TBPDPU_ZHK
1	1	0	0	0	29368848	0	0	29368848	0	0	64	/.well-known/acme-challenge/FSP6O1SLKD2GRV6_EUGX27VE6MO3KFK6
1	0	0	3	0	0	29371098	0	0	29365975	0	0	/old/
1	1	0	0	0	29369388	0	0	29369388	0	0	64	/.well-known/acme-challenge/__Z2U4VT7417YRA0ZVEDIE-GFNBGUCAH
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/blog2/
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/NWJs6k27
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/content/
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/6bXX29bt
1	1	0	0	0	29369748	0	0	29369748	0	0	64	/.well-known/acme-challenge/NEQI2STICG6UGRLLLTPK3TIHDWTED2JQ
1	1	0	0	0	29368128	0	0	29368128	0	0	64	/.well-known/acme-challenge/SU4-H-M26A7RYQWH1W-KX7CYZADLNM3R
1	1	0	0	0	29366148	0	0	29366148	0	0	64	/.well-known/acme-challenge/1R26EW6F-R-M7IMY8R5_HANR2IH76CGL
1	0	0	1	0	0	29367183	0	0	29367183	0	0	/5fH7sTTJ
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/dwztdbhG
1	1	0	0	0	29366508	0	0	29366508	0	0	64	/.well-known/acme-challenge/EN9VZ8QLP35KZRTMNF_HGHZ81_IGPIR4
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/blog/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/lander/sberchat5v4_tds_newcrm_017-ec_register-_1732091122/index.php
1	0	0	2	0	0	29367183	0	0	29367183	0	0	/xv2qwZ3s
1	1	0	0	0	29368848	0	0	29368848	0	0	64	/.well-known/acme-challenge/TTZWVNJHPA9C_C8CQ0G44BGFCGM4G1NO
1	1	0	0	0	29364888	0	0	29364888	0	0	64	/.well-known/acme-challenge/YU4U3OC1NJCB4RK4UB-ZRC1-W0ZMG9TU
1	0	0	14	0	0	29370496	0	0	29364715	0	0	/robots.txt
1	0	0	208	7	0	29371129	29370260	0	29363876	29363835	0	/favicon.ico
1	1	0	0	0	29367588	0	0	29367588	0	0	64	/.well-known/acme-challenge/L3J_Z3Z6E3BOR1OOWTTAUG3_XAU1-WA6
1	1	0	0	0	29369028	0	0	29369028	0	0	64	/.well-known/acme-challenge/M6QQLBUQFHE5WSQ2E4CQS_PTDLBUWU21
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/site1/
1	0	0	1	0	0	29367182	0	0	29367182	0	0	/lander/sber-fix/
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/nfvX2mRq
1	1	0	0	0	29367948	0	0	29367948	0	0	64	/.well-known/acme-challenge/ALLAN7K5DA24MWPNIX-_T3GLBMR__X_I
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/YWy6BPtM
1	1	0	0	0	29364348	0	0	29364348	0	0	64	/.well-known/acme-challenge/M-ZD22XMT3X2NJ32RR4_5NK_6_A28YP-
1	1	0	0	0	29366868	0	0	29366868	0	0	64	/.well-known/acme-challenge/D4S0LE6BUP1564ZVHLCBD1ZI83QN-9YE
1	1	0	0	0	29371008	0	0	29371008	0	0	64	/.well-known/acme-challenge/62000OC2Y7_7VR-XZ5-MP01_PTPDAMF0
1	1	0	0	0	29368488	0	0	29368488	0	0	64	/.well-known/acme-challenge/LNCPTFHK_F2CXOPOKJ_N_ASB10GZJ582
1	1	0	0	0	29365068	0	0	29365068	0	0	64	/.well-known/acme-challenge/CZ1Z1WY60RFCI4M_4TWZQ7WMJ5SSLQED
1	0	0	1	0	0	29365218	0	0	29365218	0	0	/?67.168.21.243
1	1	0	0	0	29366148	0	0	29366148	0	0	64	/.well-known/acme-challenge/25X4VJNZW9G_6LDWKZV8BMIUSKHH2MYC
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/lander/-bull--sovkombank_quiz/
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/wp/wp-admin/setup-config.php?step=1&language=en_GB
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/media/
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/fr/
1	1	0	0	0	29367768	0	0	29367768	0	0	64	/.well-known/acme-challenge/IJW0NSI6NC6KVRX6BDIGPOBQTOEXK29U
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/q1gpDhK4
1	1	0	0	0	29365788	0	0	29365788	0	0	64	/.well-known/acme-challenge/395J77VJ9CQSH36WSU5TJIKW9I7SSZG3
1	0	0	1	0	0	29368450	0	0	29368450	0	0	/wp-includes/css/buttons.css
1	1	0	0	0	29364348	0	0	29364348	0	0	64	/.well-known/acme-challenge/1LHWUL1R8S_L3-JYJXO6S_HH3ZH5IGLH
1	1	0	0	0	29366688	0	0	29366688	0	0	64	/.well-known/acme-challenge/O79FINBWF95RS8X3B7AZ6E5GT7LHDWMQ
1	0	0	2	0	0	29367184	0	0	29367183	0	0	/?utm_campaign=PB-SBERAN
1	1	0	0	0	29366868	0	0	29366868	0	0	64	/.well-known/acme-challenge/BBVOYVC80HI22WR66KVS0FJRU8X-G-C6
1	0	0	2	0	0	29368612	0	0	29366023	0	0	/5/130/narodanimat-1/
1	1	0	0	0	29369208	0	0	29369208	0	0	64	/.well-known/acme-challenge/BRVC9XCFJ9X60GRTEGYG49PB0RTLXGQC
1	0	0	1	0	0	29367183	0	0	29367183	0	0	/3vt4yTCT
1	1	0	0	0	29364528	0	0	29364528	0	0	64	/.well-known/acme-challenge/FH20KH72BMHHT0UQPHN33775JU18872_
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/old/wp-admin/install.php?step=1&language=en_GB
1	1	0	0	0	29363774	0	0	29363774	0	0	64	/.well-known/acme-challenge/DB_NM7OMK3EYKIXNIVCCPDZ2X35NPN7P?91.231.89.123
1	0	0	2	0	0	29368612	0	0	29366023	0	0	/merchant/z/payment/?order=1
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/de/
1	1	0	0	0	29368308	0	0	29368308	0	0	64	/.well-known/acme-challenge/45AYPAB2--7FTZ69K3ZQLVSHJ85YNVUT
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/KLFzmbdm
1	0	0	1	0	0	29368353	0	0	29368353	0	0	/rex.php
1	1	0	0	0	29364168	0	0	29364168	0	0	64	/.well-known/acme-challenge/M-WZRBL-8UF6Z9IV8_6A_ABUMF4ZSF02
1	1	0	0	0	29368308	0	0	29368308	0	0	64	/.well-known/acme-challenge/GU7RXE0OKJK1K8TF4Y5RGRMA0OMEVEM_
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/cms/
1	1	0	0	0	29367408	0	0	29367408	0	0	64	/.well-known/acme-challenge/6KAA7COR58XJOOC7CNPDYWQS7N4E30OD
1	0	0	1	0	0	29367183	0	0	29367183	0	0	/lander/sber/
1	22	22	426	0	29370260	29371178	0	29363658	29363918	0	16114	/
1	1	0	0	0	29367768	0	0	29367768	0	0	64	/.well-known/acme-challenge/ZI766RNDTWQZFW1U_XHRSEQ830-3M5L0
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/tink_chat/
1	0	0	0	1	0	0	29368291	0	0	29368291	0	/.git/HEAD
1	1	0	0	0	29366328	0	0	29366328	0	0	64	/.well-known/acme-challenge/AY96QS5F8X8DIREZM9KIY8D4Z7S0M0HX
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/blog/wp-admin/install.php?step=1&language=en_GB
1	0	0	2	0	0	29368612	0	0	29366023	0	0	/merchant/code
1	0	0	3	0	0	29371098	0	0	29365975	0	0	/blog/
1	0	0	3	0	0	29371098	0	0	29365975	0	0	/new/
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/28kxhS
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/CtdJ76V
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/v2/
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/sbr
1	1	0	0	0	29369028	0	0	29369028	0	0	64	/.well-known/acme-challenge/67J0_FDKRAGFLKCOGF6OM6YFW2XU1V7J
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/press/
1	0	0	1	0	0	29367186	0	0	29367186	0	0	/p3y69
1	1	0	0	0	29363808	0	0	29363808	0	0	64	/.well-known/acme-challenge/_5T2KLHEB-54FCECYZNAK_NNP-601F97
1	0	0	2	0	0	29368612	0	0	29366023	0	0	/3ds.php
1	1	0	0	0	29370108	0	0	29370108	0	0	64	/.well-known/acme-challenge/1YW9TAT-L7A60JRTEXH8KEJ0V46U6A3X
1	1	0	0	0	29365968	0	0	29365968	0	0	64	/.well-known/acme-challenge/_4810IHQ7IEG021WJ67MURLKFG37VVGG
1	0	0	4	0	0	29365636	0	0	29364715	0	0	/o
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/us/
1	0	0	1	0	0	29365407	0	0	29365407	0	0	/num.php
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/main/
1	1	1	0	0	29366687	0	0	29366687	0	0	795	/?79.137.143.249
1	0	0	1	0	0	29367187	0	0	29367187	0	0	/mQ2bDkV4
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/fpyB8SZ3
1	0	0	1	0	0	29367181	0	0	29367181	0	0	/lander/sberchat5v4_tds_newcrm_028-vnutr/index.php
1	1	0	0	0	29371008	0	0	29371008	0	0	64	/.well-known/acme-challenge/N1KG5CG9BS9_424R4XV83WANARG6G52Q
1	0	0	1	0	0	29367184	0	0	29367184	0	0	/Kd67Fq1x
1	0	0	1	0	0	29367185	0	0	29367185	0	0	/83036323
1	1	0	0	0	29367408	0	0	29367408	0	0	64	/.well-known/acme-challenge/TS5538O6GGVQSRTF-YDG5BASUHF9_SKZ
1	0	0	4	0	0	29365636	0	0	29364715	0	0	/c
1	1	1	6	0	29381336	29548765	0	29381336	29368124	0	795	/?223.15.245.170
1	1	0	0	0	29364888	0	0	29364888	0	0	64	/.well-known/acme-challenge/V5E-NDYKTLDQPNIZNKF974GX1VQYN0W7
1	1	0	0	0	29370288	0	0	29370288	0	0	64	/.well-known/acme-challenge/7HUK6B-3WG4-02D81GMJ2JXF83CYNIDA
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/new/wp-admin/install.php?step=1&language=en_GB
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/web/
1	0	0	2	0	0	29367186	0	0	29367186	0	0	/gpLFR5sr
1	1	0	0	0	29366688	0	0	29366688	0	0	64	/.well-known/acme-challenge/73-NF5GOAQ4OFTCWBGRRK3M6LAFBT-L-
1	0	0	2	0	0	29367062	0	0	29365975	0	0	/store/
1	0	0	1	0	0	29364340	0	0	29364340	0	0	/test/wp-admin/install.php?step=1&language=en_GB
1	1	0	0	0	29363655	0	0	29363655	0	0	64	/.well-known/acme-challenge/0_OXDTZ173U5DQGID23CAK6X2L6A1758
1	0	0	1	0	0	29367183	0	0	29367183	0	0	/GJcjXsGY
1	0	0	1	0	0	29364714	0	0	29364714	0	0	/o/eJwUzMFthTAMBuBpyK3oT3Ds-OBhgmNaVEVIgDp_9Rb4hrVDO4hSWBbOokyK9GOOfeve-OjepEmVBnWNwiOPAnA6raDUjA3YKpGuohWx70NROQu3hfDM-Xyvfs102_NG3H7NhXBGxOo9vVaA36-Pk_6s_AcAAP__CEYluA
3	0	0	3	0	0	29365137	0	0	29364866	0	0	https://www.google.com/
3	0	0	0	1	0	0	29363835	0	0	29363835	0	http://mail.smmsg.com/cgi-bin
3	0	0	0	4	0	0	29370260	0	0	29364636	0	http://mail.smmsg.com/
3	0	0	14	0	0	29370640	0	0	29364879	0	0	http://smmsg.com/
3	0	0	2	0	0	29368627	0	0	29368627	0	0	http://smmsg.com/favicon.ico
3	0	0	1	0	0	29366835	0	0	29366835	0	0	http://smmsg.com/dup.php
3	0	0	1	0	0	29365407	0	0	29365407	0	0	http://smmsg.com/num.php
3	0	0	1	0	0	29368353	0	0	29368353	0	0	http://smmsg.com/rex.php
4	0	0	3	0	0	29364717	0	0	29364715	0	0	GoogleOther
4	0	0	3	0	0	29367062	0	0	29365975	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.86 Safari/537.36 Brave/1.62.162
