| Current Path : /home/emeraadmin/public_html/4d695/ |
| Current File : /home/emeraadmin/public_html/4d695/sar26.tar |
var/log/sa/sar26 0000644 00001364101 15170447241 0007413 0 ustar 00 Linux 4.18.0-553.83.1.el8_10.x86_64 (6.87.74.97.host.secureserver.net) 2026-03-26 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 1.03 0.01 0.63 0.02 0.20 0.00 0.02 0.00 0.00 98.08
00:10:01 0 0.89 0.00 0.64 0.02 0.25 0.00 0.05 0.00 0.00 98.15
00:10:01 1 1.41 0.00 0.69 0.04 0.20 0.00 0.02 0.00 0.00 97.64
00:10:01 2 0.97 0.01 0.65 0.01 0.16 0.00 0.01 0.00 0.00 98.18
00:10:01 3 0.84 0.05 0.56 0.03 0.17 0.00 0.01 0.00 0.00 98.34
00:20:01 all 0.87 0.02 0.54 0.02 0.11 0.00 0.02 0.00 0.00 98.41
00:20:01 0 0.76 0.00 0.62 0.03 0.15 0.00 0.04 0.00 0.00 98.41
00:20:01 1 1.43 0.07 0.61 0.01 0.09 0.00 0.01 0.00 0.00 97.77
00:20:01 2 0.68 0.00 0.53 0.02 0.11 0.00 0.01 0.00 0.00 98.66
00:20:01 3 0.63 0.00 0.41 0.03 0.12 0.00 0.01 0.00 0.00 98.81
00:30:01 all 0.89 0.01 0.61 0.02 0.09 0.00 0.02 0.00 0.00 98.36
00:30:01 0 0.89 0.00 0.60 0.03 0.12 0.00 0.05 0.00 0.00 98.31
00:30:01 1 0.84 0.04 0.60 0.01 0.10 0.00 0.02 0.00 0.00 98.39
00:30:01 2 0.83 0.00 0.60 0.03 0.09 0.00 0.01 0.00 0.00 98.45
00:30:01 3 0.99 0.02 0.62 0.02 0.06 0.00 0.01 0.00 0.00 98.28
00:40:01 all 0.96 0.02 0.62 0.02 0.17 0.00 0.02 0.00 0.00 98.18
00:40:01 0 0.83 0.00 0.64 0.04 0.20 0.00 0.04 0.00 0.00 98.24
00:40:01 1 0.94 0.09 0.63 0.01 0.16 0.00 0.02 0.00 0.00 98.16
00:40:01 2 0.79 0.00 0.59 0.03 0.16 0.00 0.01 0.00 0.00 98.42
00:40:01 3 1.29 0.00 0.63 0.02 0.16 0.00 0.01 0.00 0.00 97.90
00:50:01 all 0.79 0.03 0.51 0.02 0.14 0.00 0.02 0.00 0.00 98.48
00:50:01 0 0.87 0.02 0.54 0.02 0.14 0.00 0.04 0.00 0.00 98.38
00:50:01 1 0.92 0.07 0.54 0.03 0.13 0.00 0.02 0.00 0.00 98.29
00:50:01 2 0.69 0.04 0.47 0.02 0.14 0.00 0.02 0.00 0.00 98.63
00:50:01 3 0.68 0.01 0.50 0.02 0.13 0.00 0.01 0.00 0.00 98.64
01:00:00 all 0.74 0.02 0.47 0.02 0.13 0.00 0.02 0.00 0.00 98.60
01:00:00 0 0.66 0.03 0.47 0.01 0.15 0.00 0.04 0.00 0.00 98.64
01:00:00 1 0.86 0.00 0.53 0.02 0.13 0.00 0.02 0.00 0.00 98.44
01:00:00 2 0.77 0.00 0.46 0.02 0.15 0.00 0.02 0.00 0.00 98.58
01:00:00 3 0.66 0.03 0.43 0.01 0.11 0.00 0.01 0.00 0.00 98.75
01:10:00 all 0.98 0.04 0.59 0.03 0.25 0.00 0.03 0.00 0.00 98.10
01:10:00 0 0.78 0.07 0.56 0.03 0.27 0.00 0.05 0.00 0.00 98.23
01:10:00 1 0.84 0.02 0.63 0.03 0.25 0.00 0.02 0.00 0.00 98.21
01:10:00 2 1.01 0.04 0.55 0.02 0.24 0.00 0.02 0.00 0.00 98.13
01:10:00 3 1.31 0.01 0.61 0.03 0.22 0.00 0.01 0.00 0.00 97.82
01:20:00 all 0.85 0.02 0.60 0.02 0.16 0.00 0.02 0.00 0.00 98.33
01:20:00 0 0.92 0.08 0.68 0.03 0.19 0.00 0.04 0.00 0.00 98.06
01:20:00 1 0.76 0.00 0.57 0.02 0.15 0.00 0.01 0.00 0.00 98.49
01:20:00 2 0.86 0.00 0.59 0.03 0.15 0.00 0.01 0.00 0.00 98.36
01:20:00 3 0.88 0.01 0.55 0.02 0.13 0.00 0.01 0.00 0.00 98.41
01:30:00 all 0.81 0.02 0.59 0.02 0.13 0.00 0.02 0.00 0.00 98.41
01:30:00 0 0.84 0.07 0.63 0.02 0.14 0.00 0.04 0.00 0.00 98.26
01:30:00 1 0.81 0.00 0.57 0.02 0.12 0.00 0.01 0.00 0.00 98.47
01:30:00 2 0.78 0.00 0.61 0.01 0.13 0.00 0.01 0.00 0.00 98.45
01:30:00 3 0.83 0.00 0.55 0.03 0.12 0.00 0.01 0.00 0.00 98.47
01:40:00 all 0.98 0.03 0.59 0.02 0.17 0.00 0.03 0.00 0.00 98.18
01:40:00 0 0.82 0.02 0.56 0.02 0.20 0.00 0.05 0.00 0.00 98.33
01:40:00 1 1.45 0.10 0.70 0.01 0.14 0.00 0.02 0.00 0.00 97.58
01:40:00 2 0.77 0.00 0.54 0.02 0.19 0.00 0.02 0.00 0.00 98.45
01:40:00 3 0.86 0.00 0.57 0.03 0.17 0.00 0.01 0.00 0.00 98.36
01:50:00 all 0.75 0.01 0.51 0.03 0.18 0.00 0.02 0.00 0.00 98.50
01:50:00 0 0.67 0.00 0.51 0.04 0.19 0.00 0.04 0.00 0.00 98.54
01:50:00 1 0.92 0.00 0.57 0.03 0.18 0.00 0.02 0.00 0.00 98.28
01:50:00 2 0.81 0.00 0.48 0.02 0.19 0.00 0.02 0.00 0.00 98.49
01:50:00 3 0.59 0.05 0.48 0.01 0.17 0.00 0.01 0.00 0.00 98.69
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 0.75 0.02 0.47 0.02 0.15 0.00 0.03 0.00 0.00 98.56
02:00:00 0 0.81 0.00 0.50 0.02 0.17 0.00 0.06 0.00 0.00 98.45
02:00:00 1 0.81 0.06 0.52 0.03 0.14 0.00 0.01 0.00 0.00 98.43
02:00:00 2 0.65 0.00 0.45 0.03 0.15 0.00 0.02 0.00 0.00 98.69
02:00:00 3 0.71 0.03 0.43 0.02 0.12 0.00 0.01 0.00 0.00 98.68
02:10:00 all 0.94 0.02 0.60 0.02 0.25 0.00 0.02 0.00 0.00 98.16
02:10:00 0 0.91 0.05 0.63 0.04 0.27 0.00 0.04 0.00 0.00 98.07
02:10:00 1 1.25 0.01 0.65 0.03 0.26 0.00 0.02 0.00 0.00 97.79
02:10:00 2 0.72 0.00 0.57 0.02 0.23 0.00 0.01 0.00 0.00 98.45
02:10:00 3 0.88 0.00 0.55 0.02 0.21 0.00 0.01 0.00 0.00 98.33
02:20:00 all 0.80 0.02 0.58 0.02 0.19 0.00 0.02 0.00 0.00 98.37
02:20:00 0 0.85 0.01 0.60 0.03 0.24 0.00 0.04 0.00 0.00 98.23
02:20:00 1 0.83 0.07 0.58 0.02 0.17 0.00 0.02 0.00 0.00 98.32
02:20:00 2 0.74 0.00 0.58 0.04 0.18 0.00 0.01 0.00 0.00 98.45
02:20:00 3 0.77 0.00 0.57 0.01 0.17 0.00 0.01 0.00 0.00 98.47
02:30:00 all 0.91 0.04 0.71 0.03 0.13 0.00 0.02 0.00 0.00 98.16
02:30:00 0 1.09 0.12 0.81 0.04 0.16 0.00 0.05 0.00 0.00 97.73
02:30:00 1 0.93 0.01 0.71 0.04 0.11 0.00 0.02 0.00 0.00 98.18
02:30:00 2 0.94 0.00 0.67 0.02 0.11 0.00 0.02 0.00 0.00 98.25
02:30:00 3 0.70 0.01 0.66 0.02 0.12 0.00 0.01 0.00 0.00 98.48
02:40:00 all 0.88 0.02 0.63 0.03 0.21 0.00 0.02 0.00 0.00 98.22
02:40:00 0 0.82 0.00 0.67 0.03 0.24 0.00 0.05 0.00 0.00 98.19
02:40:00 1 0.67 0.06 0.62 0.02 0.19 0.00 0.02 0.00 0.00 98.43
02:40:00 2 1.39 0.00 0.65 0.03 0.20 0.00 0.01 0.00 0.00 97.72
02:40:00 3 0.66 0.00 0.56 0.02 0.20 0.00 0.01 0.00 0.00 98.55
02:50:00 all 1.50 0.02 0.88 0.07 0.16 0.00 0.03 0.00 0.00 97.33
02:50:00 0 0.91 0.07 0.70 0.07 0.20 0.00 0.08 0.00 0.00 97.96
02:50:00 1 1.41 0.00 0.75 0.01 0.14 0.00 0.03 0.00 0.00 97.66
02:50:00 2 2.15 0.00 1.20 0.04 0.14 0.00 0.02 0.00 0.00 96.45
02:50:00 3 1.52 0.00 0.88 0.17 0.16 0.00 0.02 0.00 0.00 97.25
03:00:00 all 0.76 0.12 0.59 0.02 0.18 0.00 0.03 0.00 0.00 98.30
03:00:00 0 0.67 0.00 0.55 0.04 0.21 0.00 0.05 0.00 0.00 98.47
03:00:00 1 0.86 0.12 0.65 0.02 0.19 0.00 0.02 0.00 0.00 98.14
03:00:00 2 0.70 0.34 0.61 0.02 0.18 0.00 0.02 0.00 0.00 98.13
03:00:00 3 0.82 0.00 0.55 0.02 0.14 0.00 0.01 0.00 0.00 98.45
03:10:00 all 0.99 0.02 0.65 0.03 0.33 0.00 0.03 0.00 0.00 97.95
03:10:00 0 1.02 0.01 0.69 0.03 0.36 0.00 0.05 0.00 0.00 97.84
03:10:00 1 0.87 0.00 0.64 0.03 0.33 0.00 0.02 0.00 0.00 98.10
03:10:00 2 1.19 0.00 0.67 0.02 0.32 0.00 0.03 0.00 0.00 97.78
03:10:00 3 0.90 0.06 0.61 0.02 0.32 0.00 0.02 0.00 0.00 98.07
03:20:00 all 0.74 0.04 0.56 0.02 0.16 0.00 0.02 0.00 0.00 98.45
03:20:00 0 0.77 0.01 0.57 0.02 0.19 0.00 0.04 0.00 0.00 98.41
03:20:00 1 0.71 0.00 0.49 0.03 0.18 0.00 0.02 0.00 0.00 98.57
03:20:00 2 0.76 0.03 0.57 0.03 0.14 0.00 0.02 0.00 0.00 98.46
03:20:00 3 0.73 0.14 0.60 0.02 0.15 0.00 0.01 0.00 0.00 98.35
03:30:00 all 1.36 0.02 0.82 0.03 0.17 0.00 0.02 0.00 0.00 97.58
03:30:00 0 1.31 0.07 0.90 0.04 0.21 0.00 0.05 0.00 0.00 97.41
03:30:00 1 1.77 0.00 0.97 0.03 0.15 0.00 0.01 0.00 0.00 97.07
03:30:00 2 1.16 0.00 0.67 0.04 0.14 0.00 0.01 0.00 0.00 97.98
03:30:00 3 1.21 0.00 0.75 0.02 0.18 0.00 0.01 0.00 0.00 97.84
03:40:00 all 0.96 0.02 0.67 0.02 0.19 0.00 0.02 0.00 0.00 98.12
03:40:00 0 0.80 0.00 0.69 0.02 0.25 0.00 0.05 0.00 0.00 98.19
03:40:00 1 1.30 0.09 0.70 0.03 0.16 0.00 0.02 0.00 0.00 97.70
03:40:00 2 0.96 0.00 0.68 0.03 0.18 0.00 0.01 0.00 0.00 98.15
03:40:00 3 0.78 0.00 0.62 0.02 0.15 0.00 0.01 0.00 0.00 98.43
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 0.78 0.02 0.58 0.02 0.15 0.00 0.02 0.00 0.00 98.43
03:50:01 0 0.77 0.05 0.59 0.03 0.17 0.00 0.04 0.00 0.00 98.35
03:50:01 1 0.94 0.01 0.64 0.03 0.15 0.00 0.02 0.00 0.00 98.22
03:50:01 2 0.78 0.00 0.58 0.02 0.16 0.00 0.01 0.00 0.00 98.46
03:50:01 3 0.62 0.00 0.50 0.02 0.14 0.00 0.01 0.00 0.00 98.71
04:00:01 all 0.76 0.02 0.58 0.02 0.14 0.00 0.02 0.00 0.00 98.46
04:00:01 0 0.65 0.00 0.60 0.05 0.18 0.00 0.04 0.00 0.00 98.48
04:00:01 1 0.84 0.00 0.58 0.01 0.13 0.00 0.02 0.00 0.00 98.42
04:00:01 2 0.87 0.06 0.60 0.01 0.12 0.00 0.01 0.00 0.00 98.33
04:00:01 3 0.69 0.01 0.52 0.02 0.13 0.00 0.01 0.00 0.00 98.62
04:10:01 all 0.93 0.04 0.62 0.02 0.18 0.00 0.02 0.00 0.00 98.19
04:10:01 0 1.33 0.06 0.69 0.03 0.22 0.00 0.04 0.00 0.00 97.64
04:10:01 1 0.77 0.09 0.60 0.02 0.17 0.00 0.02 0.00 0.00 98.34
04:10:01 2 0.91 0.01 0.60 0.02 0.17 0.00 0.01 0.00 0.00 98.29
04:10:01 3 0.71 0.02 0.58 0.03 0.15 0.00 0.01 0.00 0.00 98.50
04:20:01 all 0.81 0.03 0.62 0.03 0.21 0.00 0.02 0.00 0.00 98.28
04:20:01 0 0.85 0.07 0.67 0.04 0.26 0.00 0.04 0.00 0.00 98.07
04:20:01 1 0.85 0.04 0.68 0.04 0.20 0.00 0.02 0.00 0.00 98.18
04:20:01 2 0.73 0.00 0.56 0.01 0.22 0.00 0.01 0.00 0.00 98.48
04:20:01 3 0.82 0.00 0.57 0.03 0.16 0.00 0.01 0.00 0.00 98.41
04:30:01 all 0.72 0.02 0.55 0.02 0.20 0.00 0.01 0.00 0.00 98.47
04:30:01 0 0.85 0.01 0.61 0.03 0.20 0.00 0.03 0.00 0.00 98.26
04:30:01 1 0.72 0.06 0.55 0.02 0.21 0.00 0.01 0.00 0.00 98.43
04:30:01 2 0.64 0.00 0.52 0.02 0.20 0.00 0.01 0.00 0.00 98.62
04:30:01 3 0.68 0.00 0.51 0.03 0.19 0.00 0.01 0.00 0.00 98.59
04:40:00 all 0.94 0.02 0.64 0.04 0.21 0.00 0.02 0.00 0.00 98.14
04:40:00 0 0.82 0.00 0.68 0.04 0.24 0.00 0.04 0.00 0.00 98.18
04:40:00 1 1.34 0.07 0.70 0.03 0.22 0.00 0.02 0.00 0.00 97.62
04:40:00 2 0.82 0.00 0.60 0.05 0.20 0.00 0.01 0.00 0.00 98.31
04:40:00 3 0.76 0.00 0.56 0.03 0.17 0.00 0.01 0.00 0.00 98.47
04:50:01 all 0.77 0.02 0.59 0.02 0.14 0.00 0.02 0.00 0.00 98.44
04:50:01 0 0.77 0.01 0.65 0.02 0.18 0.00 0.04 0.00 0.00 98.34
04:50:01 1 0.86 0.01 0.60 0.03 0.14 0.00 0.02 0.00 0.00 98.35
04:50:01 2 0.75 0.00 0.54 0.02 0.14 0.00 0.01 0.00 0.00 98.54
04:50:01 3 0.71 0.05 0.57 0.02 0.12 0.00 0.01 0.00 0.00 98.52
05:00:01 all 0.81 0.04 0.63 0.03 0.21 0.00 0.02 0.00 0.00 98.27
05:00:01 0 0.73 0.07 0.58 0.03 0.26 0.00 0.05 0.00 0.00 98.29
05:00:01 1 0.92 0.09 0.70 0.03 0.19 0.00 0.02 0.00 0.00 98.06
05:00:01 2 0.92 0.00 0.66 0.01 0.19 0.00 0.01 0.00 0.00 98.20
05:00:01 3 0.68 0.00 0.57 0.03 0.19 0.00 0.01 0.00 0.00 98.52
05:10:00 all 10.22 0.03 1.92 0.08 0.39 0.00 0.06 0.00 0.00 87.29
05:10:00 0 10.82 0.00 2.28 0.11 0.47 0.00 0.13 0.00 0.00 86.19
05:10:00 1 15.97 0.03 2.33 0.08 0.36 0.00 0.06 0.00 0.00 81.16
05:10:00 2 4.56 0.00 1.57 0.05 0.39 0.00 0.04 0.00 0.00 93.39
05:10:00 3 9.52 0.08 1.51 0.08 0.36 0.00 0.03 0.00 0.00 88.43
05:20:00 all 0.86 0.02 0.68 0.02 0.18 0.00 0.02 0.00 0.00 98.21
05:20:00 0 0.93 0.00 0.73 0.03 0.22 0.00 0.05 0.00 0.00 98.03
05:20:00 1 0.79 0.07 0.72 0.02 0.17 0.00 0.02 0.00 0.00 98.23
05:20:00 2 0.88 0.00 0.66 0.03 0.18 0.00 0.01 0.00 0.00 98.25
05:20:00 3 0.85 0.01 0.61 0.02 0.16 0.00 0.01 0.00 0.00 98.34
05:30:00 all 1.18 0.02 0.74 0.03 0.15 0.00 0.02 0.00 0.00 97.86
05:30:00 0 1.55 0.01 0.82 0.03 0.18 0.00 0.05 0.00 0.00 97.36
05:30:00 1 1.50 0.06 0.76 0.03 0.16 0.00 0.02 0.00 0.00 97.48
05:30:00 2 0.89 0.00 0.70 0.04 0.15 0.00 0.01 0.00 0.00 98.21
05:30:00 3 0.77 0.00 0.66 0.02 0.13 0.00 0.01 0.00 0.00 98.41
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.95 0.02 0.68 0.02 0.30 0.00 0.02 0.00 0.00 98.00
05:40:00 0 0.82 0.00 0.73 0.02 0.37 0.00 0.05 0.00 0.00 98.00
05:40:00 1 0.91 0.07 0.69 0.04 0.29 0.00 0.02 0.00 0.00 98.00
05:40:00 2 0.87 0.00 0.64 0.02 0.29 0.00 0.01 0.00 0.00 98.17
05:40:00 3 1.19 0.00 0.66 0.02 0.27 0.00 0.01 0.00 0.00 97.85
05:50:00 all 0.84 0.04 0.69 0.03 0.21 0.00 0.02 0.00 0.00 98.18
05:50:00 0 0.78 0.00 0.72 0.06 0.26 0.00 0.04 0.00 0.00 98.13
05:50:00 1 0.86 0.06 0.69 0.03 0.20 0.00 0.02 0.00 0.00 98.14
05:50:00 2 0.93 0.00 0.69 0.01 0.18 0.00 0.01 0.00 0.00 98.18
05:50:00 3 0.77 0.12 0.64 0.03 0.18 0.00 0.01 0.00 0.00 98.26
06:00:00 all 0.86 0.01 0.68 0.02 0.17 0.00 0.02 0.00 0.00 98.24
06:00:00 0 0.84 0.00 0.69 0.04 0.21 0.00 0.05 0.00 0.00 98.18
06:00:00 1 0.97 0.00 0.71 0.01 0.14 0.00 0.02 0.00 0.00 98.15
06:00:00 2 0.81 0.00 0.69 0.02 0.17 0.00 0.01 0.00 0.00 98.29
06:00:00 3 0.83 0.05 0.62 0.01 0.15 0.00 0.01 0.00 0.00 98.33
06:10:00 all 0.93 0.02 0.66 0.02 0.19 0.00 0.02 0.00 0.00 98.16
06:10:00 0 0.77 0.00 0.64 0.04 0.23 0.00 0.04 0.00 0.00 98.29
06:10:00 1 0.87 0.07 0.69 0.02 0.18 0.00 0.01 0.00 0.00 98.15
06:10:00 2 0.92 0.00 0.66 0.02 0.17 0.00 0.01 0.00 0.00 98.22
06:10:00 3 1.17 0.00 0.66 0.02 0.17 0.00 0.01 0.00 0.00 97.98
06:20:00 all 0.84 0.02 0.65 0.02 0.15 0.00 0.02 0.00 0.00 98.31
06:20:00 0 0.70 0.00 0.68 0.03 0.19 0.00 0.04 0.00 0.00 98.36
06:20:00 1 1.00 0.00 0.65 0.02 0.12 0.00 0.01 0.00 0.00 98.20
06:20:00 2 0.84 0.00 0.61 0.02 0.14 0.00 0.01 0.00 0.00 98.37
06:20:00 3 0.80 0.06 0.66 0.01 0.13 0.00 0.01 0.00 0.00 98.32
06:30:01 all 0.81 0.02 0.65 0.02 0.18 0.00 0.02 0.00 0.00 98.30
06:30:01 0 0.72 0.00 0.69 0.04 0.23 0.00 0.04 0.00 0.00 98.29
06:30:01 1 0.90 0.00 0.71 0.01 0.17 0.00 0.01 0.00 0.00 98.20
06:30:01 2 0.79 0.02 0.57 0.03 0.17 0.00 0.01 0.00 0.00 98.42
06:30:01 3 0.85 0.06 0.62 0.02 0.14 0.00 0.01 0.00 0.00 98.31
06:40:01 all 1.00 0.03 0.70 0.02 0.22 0.00 0.02 0.00 0.00 98.00
06:40:01 0 1.04 0.01 0.79 0.03 0.26 0.00 0.04 0.00 0.00 97.84
06:40:01 1 0.85 0.00 0.63 0.02 0.21 0.00 0.01 0.00 0.00 98.28
06:40:01 2 0.83 0.00 0.68 0.02 0.24 0.00 0.01 0.00 0.00 98.21
06:40:01 3 1.28 0.13 0.72 0.02 0.18 0.00 0.01 0.00 0.00 97.66
06:50:01 all 0.88 0.02 0.66 0.03 0.18 0.00 0.02 0.00 0.00 98.21
06:50:01 0 0.84 0.00 0.71 0.04 0.25 0.00 0.05 0.00 0.00 98.12
06:50:01 1 0.89 0.00 0.70 0.03 0.17 0.00 0.02 0.00 0.00 98.20
06:50:01 2 0.92 0.07 0.64 0.02 0.17 0.00 0.01 0.00 0.00 98.17
06:50:01 3 0.87 0.00 0.60 0.02 0.15 0.00 0.01 0.00 0.00 98.35
07:00:01 all 0.81 0.02 0.63 0.02 0.14 0.00 0.02 0.00 0.00 98.36
07:00:01 0 0.80 0.00 0.66 0.01 0.17 0.00 0.04 0.00 0.00 98.32
07:00:01 1 0.76 0.00 0.64 0.02 0.13 0.00 0.01 0.00 0.00 98.43
07:00:01 2 0.88 0.00 0.59 0.02 0.15 0.00 0.01 0.00 0.00 98.35
07:00:01 3 0.80 0.07 0.62 0.03 0.11 0.00 0.01 0.00 0.00 98.36
07:10:01 all 0.92 0.02 0.64 0.03 0.27 0.00 0.02 0.00 0.00 98.11
07:10:01 0 0.84 0.03 0.64 0.02 0.32 0.00 0.04 0.00 0.00 98.10
07:10:01 1 0.96 0.01 0.65 0.03 0.27 0.00 0.01 0.00 0.00 98.07
07:10:01 2 1.24 0.05 0.66 0.03 0.25 0.00 0.01 0.00 0.00 97.76
07:10:01 3 0.63 0.00 0.60 0.03 0.24 0.00 0.01 0.00 0.00 98.50
07:20:01 all 0.86 0.02 0.67 0.03 0.23 0.00 0.02 0.00 0.00 98.17
07:20:01 0 0.74 0.00 0.65 0.03 0.29 0.00 0.05 0.00 0.00 98.24
07:20:01 1 0.94 0.00 0.67 0.02 0.24 0.00 0.02 0.00 0.00 98.11
07:20:01 2 0.98 0.05 0.74 0.03 0.22 0.00 0.01 0.00 0.00 97.98
07:20:01 3 0.76 0.03 0.61 0.03 0.20 0.00 0.01 0.00 0.00 98.36
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.84 0.04 0.68 0.03 0.22 0.00 0.02 0.00 0.00 98.18
07:30:01 0 0.86 0.00 0.71 0.03 0.29 0.00 0.05 0.00 0.00 98.06
07:30:01 1 0.74 0.00 0.63 0.02 0.20 0.00 0.02 0.00 0.00 98.40
07:30:01 2 0.98 0.10 0.73 0.03 0.18 0.00 0.01 0.00 0.00 97.97
07:30:01 3 0.77 0.07 0.65 0.03 0.20 0.00 0.01 0.00 0.00 98.28
07:40:01 all 0.99 0.02 0.70 0.03 0.24 0.00 0.02 0.00 0.00 98.00
07:40:01 0 0.83 0.00 0.72 0.03 0.32 0.00 0.06 0.00 0.00 98.03
07:40:01 1 0.85 0.06 0.70 0.04 0.21 0.00 0.01 0.00 0.00 98.14
07:40:01 2 1.42 0.00 0.74 0.01 0.22 0.00 0.01 0.00 0.00 97.60
07:40:01 3 0.86 0.00 0.65 0.04 0.22 0.00 0.01 0.00 0.00 98.23
07:50:01 all 0.75 0.13 0.61 0.03 0.25 0.00 0.02 0.00 0.00 98.20
07:50:01 0 0.73 0.12 0.62 0.04 0.33 0.00 0.05 0.00 0.00 98.10
07:50:01 1 0.85 0.07 0.65 0.02 0.24 0.00 0.01 0.00 0.00 98.17
07:50:01 2 0.73 0.27 0.61 0.04 0.24 0.00 0.01 0.00 0.00 98.10
07:50:01 3 0.71 0.08 0.55 0.03 0.19 0.00 0.01 0.00 0.00 98.44
08:00:01 all 0.82 0.02 0.63 0.02 0.22 0.00 0.02 0.00 0.00 98.26
08:00:01 0 0.80 0.00 0.67 0.03 0.29 0.00 0.05 0.00 0.00 98.17
08:00:01 1 0.85 0.01 0.62 0.03 0.19 0.00 0.01 0.00 0.00 98.29
08:00:01 2 0.88 0.00 0.62 0.02 0.20 0.00 0.01 0.00 0.00 98.28
08:00:01 3 0.75 0.06 0.62 0.02 0.22 0.00 0.01 0.00 0.00 98.33
08:10:01 all 0.91 0.02 0.64 0.03 0.30 0.00 0.02 0.00 0.00 98.09
08:10:01 0 0.76 0.00 0.68 0.04 0.37 0.00 0.05 0.00 0.00 98.11
08:10:01 1 1.00 0.00 0.64 0.02 0.26 0.00 0.01 0.00 0.00 98.07
08:10:01 2 0.84 0.00 0.60 0.02 0.28 0.00 0.01 0.00 0.00 98.25
08:10:01 3 1.03 0.08 0.64 0.03 0.28 0.00 0.01 0.00 0.00 97.92
08:20:01 all 0.75 0.04 0.58 0.03 0.18 0.00 0.02 0.00 0.00 98.41
08:20:01 0 0.58 0.00 0.63 0.03 0.25 0.00 0.04 0.00 0.00 98.48
08:20:01 1 0.84 0.00 0.61 0.03 0.17 0.00 0.01 0.00 0.00 98.34
08:20:01 2 0.92 0.09 0.60 0.02 0.17 0.00 0.01 0.00 0.00 98.19
08:20:01 3 0.66 0.06 0.49 0.03 0.14 0.00 0.00 0.00 0.00 98.61
08:30:01 all 0.77 0.02 0.62 0.03 0.13 0.00 0.02 0.00 0.00 98.41
08:30:01 0 0.86 0.00 0.65 0.02 0.16 0.00 0.04 0.00 0.00 98.27
08:30:01 1 0.75 0.00 0.57 0.04 0.11 0.00 0.01 0.00 0.00 98.51
08:30:01 2 0.76 0.00 0.67 0.02 0.12 0.00 0.01 0.00 0.00 98.42
08:30:01 3 0.72 0.07 0.60 0.02 0.14 0.00 0.01 0.00 0.00 98.45
08:40:01 all 0.95 0.02 0.67 0.03 0.16 0.00 0.02 0.00 0.00 98.15
08:40:01 0 0.80 0.07 0.68 0.04 0.20 0.00 0.05 0.00 0.00 98.17
08:40:01 1 1.29 0.00 0.68 0.03 0.14 0.00 0.01 0.00 0.00 97.85
08:40:01 2 0.81 0.00 0.67 0.03 0.16 0.00 0.01 0.00 0.00 98.33
08:40:01 3 0.91 0.02 0.65 0.02 0.13 0.00 0.01 0.00 0.00 98.27
08:50:01 all 1.26 0.02 0.78 0.04 0.20 0.00 0.02 0.00 0.00 97.68
08:50:01 0 2.25 0.06 1.18 0.05 0.20 0.00 0.04 0.00 0.00 96.23
08:50:01 1 1.02 0.00 0.67 0.04 0.21 0.00 0.02 0.00 0.00 98.04
08:50:01 2 0.81 0.00 0.62 0.05 0.19 0.00 0.01 0.00 0.00 98.32
08:50:01 3 0.95 0.00 0.67 0.04 0.20 0.00 0.01 0.00 0.00 98.13
09:00:01 all 0.75 0.02 0.57 0.02 0.16 0.00 0.02 0.00 0.00 98.46
09:00:01 0 0.77 0.01 0.59 0.03 0.20 0.00 0.04 0.00 0.00 98.36
09:00:01 1 0.85 0.00 0.57 0.03 0.12 0.00 0.01 0.00 0.00 98.41
09:00:01 2 0.66 0.00 0.56 0.02 0.15 0.00 0.01 0.00 0.00 98.60
09:00:01 3 0.73 0.06 0.55 0.02 0.15 0.00 0.01 0.00 0.00 98.48
09:10:01 all 0.93 0.04 0.65 0.02 0.26 0.00 0.02 0.00 0.00 98.08
09:10:01 0 0.87 0.00 0.63 0.05 0.31 0.00 0.04 0.00 0.00 98.10
09:10:01 1 0.93 0.07 0.69 0.02 0.23 0.00 0.02 0.00 0.00 98.03
09:10:01 2 0.74 0.08 0.66 0.01 0.26 0.00 0.01 0.00 0.00 98.24
09:10:01 3 1.18 0.02 0.61 0.02 0.22 0.00 0.01 0.00 0.00 97.95
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.72 0.01 0.56 0.03 0.14 0.00 0.02 0.00 0.00 98.52
09:20:01 0 0.72 0.00 0.61 0.03 0.16 0.00 0.04 0.00 0.00 98.45
09:20:01 1 0.86 0.00 0.60 0.04 0.13 0.00 0.01 0.00 0.00 98.35
09:20:01 2 0.72 0.05 0.51 0.02 0.13 0.00 0.01 0.00 0.00 98.58
09:20:01 3 0.60 0.01 0.51 0.03 0.14 0.00 0.01 0.00 0.00 98.71
09:30:01 all 0.73 0.02 0.56 0.02 0.20 0.00 0.02 0.00 0.00 98.45
09:30:01 0 0.56 0.00 0.56 0.04 0.26 0.00 0.04 0.00 0.00 98.54
