| Current Path : /home/emeraadmin/public_html/4d695/ |
| Current File : /home/emeraadmin/public_html/4d695/sar07.tar |
var/log/sa/sar07 0000644 00001364101 15170460476 0007417 0 ustar 00 Linux 4.18.0-553.83.1.el8_10.x86_64 (6.87.74.97.host.secureserver.net) 2026-04-07 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.80 0.01 0.53 0.02 0.17 0.00 0.01 0.00 0.00 98.45
00:10:01 0 0.56 0.06 0.46 0.01 0.16 0.00 0.01 0.00 0.00 98.75
00:10:01 1 0.61 0.00 0.56 0.04 0.25 0.00 0.02 0.00 0.00 98.52
00:10:01 2 1.07 0.00 0.59 0.02 0.15 0.00 0.01 0.00 0.00 98.16
00:10:01 3 0.98 0.00 0.49 0.02 0.12 0.00 0.01 0.00 0.00 98.38
00:20:01 all 0.84 0.02 0.56 0.02 0.10 0.00 0.01 0.00 0.00 98.46
00:20:01 0 0.99 0.02 0.51 0.03 0.09 0.00 0.01 0.00 0.00 98.36
00:20:01 1 0.88 0.00 0.62 0.04 0.13 0.00 0.01 0.00 0.00 98.31
00:20:01 2 0.71 0.00 0.55 0.01 0.09 0.00 0.01 0.00 0.00 98.65
00:20:01 3 0.78 0.04 0.55 0.02 0.08 0.00 0.01 0.00 0.00 98.52
00:30:01 all 0.79 0.03 0.57 0.03 0.14 0.00 0.01 0.00 0.00 98.43
00:30:01 0 0.63 0.05 0.49 0.05 0.14 0.00 0.02 0.00 0.00 98.63
00:30:01 1 0.76 0.00 0.63 0.03 0.17 0.00 0.01 0.00 0.00 98.39
00:30:01 2 0.95 0.00 0.63 0.01 0.15 0.00 0.01 0.00 0.00 98.25
00:30:01 3 0.82 0.06 0.51 0.03 0.12 0.00 0.01 0.00 0.00 98.46
00:40:01 all 0.75 0.01 0.50 0.03 0.17 0.00 0.01 0.00 0.00 98.53
00:40:01 0 0.58 0.00 0.48 0.02 0.17 0.00 0.01 0.00 0.00 98.74
00:40:01 1 1.19 0.02 0.56 0.04 0.17 0.00 0.01 0.00 0.00 98.01
00:40:01 2 0.67 0.03 0.53 0.03 0.17 0.00 0.01 0.00 0.00 98.57
00:40:01 3 0.57 0.00 0.45 0.02 0.17 0.00 0.01 0.00 0.00 98.79
00:50:01 all 0.73 0.01 0.53 0.02 0.15 0.00 0.01 0.00 0.00 98.54
00:50:01 0 0.64 0.00 0.51 0.03 0.14 0.00 0.01 0.00 0.00 98.66
00:50:01 1 0.70 0.00 0.54 0.04 0.17 0.00 0.02 0.00 0.00 98.55
00:50:01 2 0.74 0.00 0.56 0.02 0.15 0.00 0.01 0.00 0.00 98.53
00:50:01 3 0.87 0.06 0.50 0.01 0.13 0.00 0.01 0.00 0.00 98.43
01:00:00 all 0.62 0.01 0.45 0.02 0.12 0.00 0.01 0.00 0.00 98.77
01:00:00 0 0.53 0.00 0.42 0.02 0.12 0.00 0.01 0.00 0.00 98.90
01:00:00 1 0.64 0.00 0.47 0.03 0.16 0.00 0.01 0.00 0.00 98.68
01:00:00 2 0.68 0.00 0.52 0.01 0.12 0.00 0.01 0.00 0.00 98.65
01:00:00 3 0.60 0.04 0.40 0.02 0.10 0.00 0.01 0.00 0.00 98.84
01:10:01 all 0.89 0.02 0.64 0.02 0.32 0.00 0.02 0.00 0.00 98.10
01:10:01 0 1.05 0.07 0.66 0.03 0.32 0.00 0.02 0.00 0.00 97.86
01:10:01 1 0.82 0.00 0.63 0.03 0.36 0.00 0.02 0.00 0.00 98.13
01:10:01 2 0.89 0.00 0.62 0.01 0.30 0.00 0.01 0.00 0.00 98.17
01:10:01 3 0.79 0.00 0.64 0.03 0.31 0.00 0.01 0.00 0.00 98.22
01:20:01 all 0.70 0.03 0.55 0.02 0.17 0.00 0.01 0.00 0.00 98.51
01:20:01 0 0.59 0.01 0.50 0.04 0.17 0.00 0.01 0.00 0.00 98.68
01:20:01 1 0.75 0.03 0.61 0.02 0.18 0.00 0.02 0.00 0.00 98.38
01:20:01 2 0.79 0.03 0.57 0.02 0.17 0.00 0.01 0.00 0.00 98.41
01:20:01 3 0.65 0.06 0.52 0.02 0.17 0.00 0.01 0.00 0.00 98.58
01:30:01 all 0.66 0.11 0.52 0.03 0.15 0.00 0.01 0.00 0.00 98.52
01:30:01 0 0.58 0.00 0.47 0.03 0.14 0.00 0.01 0.00 0.00 98.77
01:30:01 1 0.67 0.05 0.57 0.02 0.20 0.00 0.02 0.00 0.00 98.48
01:30:01 2 0.76 0.40 0.57 0.03 0.14 0.00 0.01 0.00 0.00 98.10
01:30:01 3 0.63 0.00 0.49 0.03 0.14 0.00 0.01 0.00 0.00 98.71
01:40:01 all 0.72 0.02 0.47 0.02 0.12 0.00 0.01 0.00 0.00 98.65
01:40:01 0 0.53 0.00 0.43 0.03 0.11 0.00 0.01 0.00 0.00 98.89
01:40:01 1 0.63 0.06 0.51 0.02 0.14 0.00 0.02 0.00 0.00 98.62
01:40:01 2 0.68 0.00 0.44 0.02 0.10 0.00 0.01 0.00 0.00 98.75
01:40:01 3 1.02 0.00 0.50 0.03 0.13 0.00 0.00 0.00 0.00 98.32
01:50:01 all 0.67 0.01 0.50 0.02 0.10 0.00 0.01 0.00 0.00 98.69
01:50:01 0 0.58 0.05 0.47 0.03 0.09 0.00 0.01 0.00 0.00 98.77
01:50:01 1 0.65 0.00 0.54 0.02 0.13 0.00 0.02 0.00 0.00 98.65
01:50:01 2 0.82 0.00 0.51 0.02 0.08 0.00 0.01 0.00 0.00 98.56
01:50:01 3 0.63 0.01 0.46 0.03 0.09 0.00 0.00 0.00 0.00 98.78
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.60 0.01 0.45 0.02 0.10 0.00 0.01 0.00 0.00 98.82
02:00:01 0 0.46 0.06 0.37 0.02 0.09 0.00 0.01 0.00 0.00 99.00
02:00:01 1 0.65 0.00 0.53 0.02 0.13 0.00 0.01 0.00 0.00 98.65
02:00:01 2 0.72 0.00 0.47 0.01 0.08 0.00 0.00 0.00 0.00 98.72
02:00:01 3 0.55 0.00 0.41 0.02 0.09 0.00 0.01 0.00 0.00 98.92
02:10:01 all 0.78 0.03 0.51 0.03 0.17 0.00 0.01 0.00 0.00 98.47
02:10:01 0 0.68 0.00 0.45 0.03 0.16 0.00 0.01 0.00 0.00 98.67
02:10:01 1 0.69 0.05 0.56 0.03 0.20 0.00 0.01 0.00 0.00 98.46
02:10:01 2 0.72 0.00 0.52 0.03 0.15 0.00 0.01 0.00 0.00 98.57
02:10:01 3 1.02 0.07 0.53 0.03 0.17 0.00 0.01 0.00 0.00 98.19
02:20:01 all 0.73 0.01 0.55 0.03 0.23 0.00 0.01 0.00 0.00 98.44
02:20:01 0 0.59 0.05 0.52 0.03 0.19 0.00 0.02 0.00 0.00 98.61
02:20:01 1 0.85 0.00 0.64 0.02 0.27 0.00 0.02 0.00 0.00 98.20
02:20:01 2 0.81 0.00 0.57 0.03 0.23 0.00 0.01 0.00 0.00 98.35
02:20:01 3 0.66 0.00 0.48 0.03 0.22 0.00 0.01 0.00 0.00 98.60
02:30:01 all 0.73 0.02 0.56 0.03 0.18 0.00 0.01 0.00 0.00 98.46
02:30:01 0 0.66 0.00 0.54 0.04 0.19 0.00 0.01 0.00 0.00 98.56
02:30:01 1 0.73 0.07 0.56 0.04 0.21 0.00 0.02 0.00 0.00 98.37
02:30:01 2 0.85 0.00 0.63 0.03 0.16 0.00 0.01 0.00 0.00 98.32
02:30:01 3 0.69 0.00 0.52 0.02 0.17 0.00 0.01 0.00 0.00 98.59
02:40:01 all 0.83 0.01 0.55 0.03 0.17 0.00 0.01 0.00 0.00 98.40
02:40:01 0 0.57 0.00 0.42 0.02 0.14 0.00 0.01 0.00 0.00 98.83
02:40:01 1 0.70 0.00 0.63 0.03 0.21 0.00 0.01 0.00 0.00 98.41
02:40:01 2 0.90 0.00 0.58 0.03 0.17 0.00 0.01 0.00 0.00 98.31
02:40:01 3 1.14 0.06 0.58 0.02 0.16 0.00 0.01 0.00 0.00 98.04
02:50:00 all 1.34 0.02 0.78 0.05 0.16 0.00 0.02 0.00 0.00 97.63
02:50:00 0 0.76 0.00 0.52 0.06 0.14 0.00 0.04 0.00 0.00 98.47
02:50:00 1 1.45 0.06 0.80 0.04 0.19 0.00 0.01 0.00 0.00 97.44
02:50:00 2 2.09 0.00 1.06 0.08 0.15 0.00 0.01 0.00 0.00 96.60
02:50:00 3 1.05 0.00 0.74 0.03 0.16 0.00 0.01 0.00 0.00 98.01
03:00:00 all 0.67 0.03 0.50 0.02 0.12 0.00 0.01 0.00 0.00 98.65
03:00:00 0 0.75 0.05 0.49 0.03 0.11 0.00 0.01 0.00 0.00 98.57
03:00:00 1 0.53 0.07 0.53 0.03 0.16 0.00 0.01 0.00 0.00 98.67
03:00:00 2 0.75 0.00 0.52 0.02 0.11 0.00 0.01 0.00 0.00 98.59
03:00:00 3 0.64 0.00 0.47 0.02 0.10 0.00 0.01 0.00 0.00 98.77
03:10:00 all 0.85 0.02 0.55 0.03 0.24 0.00 0.01 0.00 0.00 98.31
03:10:00 0 1.15 0.06 0.52 0.02 0.20 0.00 0.02 0.00 0.00 98.03
03:10:00 1 0.75 0.00 0.55 0.04 0.27 0.00 0.02 0.00 0.00 98.38
03:10:00 2 0.81 0.00 0.57 0.04 0.23 0.00 0.01 0.00 0.00 98.35
03:10:00 3 0.66 0.01 0.56 0.03 0.25 0.00 0.01 0.00 0.00 98.49
03:20:00 all 0.70 0.03 0.53 0.03 0.17 0.00 0.01 0.00 0.00 98.53
03:20:00 0 0.84 0.07 0.56 0.03 0.16 0.00 0.01 0.00 0.00 98.32
03:20:00 1 0.68 0.00 0.52 0.02 0.19 0.00 0.02 0.00 0.00 98.57
03:20:00 2 0.76 0.00 0.57 0.02 0.16 0.00 0.01 0.00 0.00 98.47
03:20:00 3 0.53 0.06 0.47 0.03 0.17 0.00 0.01 0.00 0.00 98.74
03:30:00 all 1.21 0.01 0.70 0.03 0.15 0.00 0.01 0.00 0.00 97.87
03:30:00 0 1.90 0.00 0.91 0.04 0.14 0.00 0.01 0.00 0.00 97.01
03:30:00 1 0.98 0.01 0.71 0.06 0.19 0.00 0.02 0.00 0.00 98.02
03:30:00 2 1.30 0.00 0.66 0.02 0.14 0.00 0.01 0.00 0.00 97.88
03:30:00 3 0.67 0.05 0.54 0.01 0.13 0.00 0.01 0.00 0.00 98.59
03:40:00 all 0.80 0.02 0.53 0.02 0.10 0.00 0.01 0.00 0.00 98.52
03:40:00 0 1.09 0.06 0.59 0.02 0.09 0.00 0.01 0.00 0.00 98.14
03:40:00 1 0.66 0.00 0.52 0.03 0.13 0.00 0.02 0.00 0.00 98.64
03:40:00 2 0.69 0.00 0.52 0.02 0.09 0.00 0.01 0.00 0.00 98.66
03:40:00 3 0.77 0.00 0.48 0.02 0.09 0.00 0.01 0.00 0.00 98.63
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 0.74 0.03 0.53 0.02 0.13 0.00 0.01 0.00 0.00 98.53
03:50:00 0 0.59 0.02 0.50 0.01 0.12 0.00 0.01 0.00 0.00 98.75
03:50:00 1 0.85 0.07 0.58 0.02 0.15 0.00 0.02 0.00 0.00 98.31
03:50:00 2 0.79 0.00 0.58 0.03 0.13 0.00 0.01 0.00 0.00 98.46
03:50:00 3 0.72 0.03 0.49 0.03 0.13 0.00 0.01 0.00 0.00 98.59
04:00:00 all 0.61 0.01 0.45 0.02 0.09 0.00 0.01 0.00 0.00 98.80
04:00:00 0 0.62 0.03 0.38 0.04 0.07 0.00 0.01 0.00 0.00 98.85
04:00:00 1 0.54 0.00 0.49 0.02 0.13 0.00 0.01 0.00 0.00 98.81
04:00:00 2 0.69 0.03 0.50 0.03 0.10 0.00 0.01 0.00 0.00 98.65
04:00:00 3 0.58 0.00 0.42 0.01 0.08 0.00 0.01 0.00 0.00 98.91
04:10:00 all 0.84 0.02 0.55 0.02 0.16 0.00 0.01 0.00 0.00 98.40
04:10:00 0 1.18 0.07 0.55 0.02 0.15 0.00 0.01 0.00 0.00 98.02
04:10:00 1 0.67 0.00 0.60 0.04 0.20 0.00 0.02 0.00 0.00 98.48
04:10:00 2 0.79 0.00 0.55 0.02 0.14 0.00 0.01 0.00 0.00 98.50
04:10:00 3 0.71 0.00 0.52 0.02 0.15 0.00 0.01 0.00 0.00 98.60
04:20:00 all 0.69 0.01 0.52 0.02 0.09 0.00 0.01 0.00 0.00 98.66
04:20:00 0 0.68 0.00 0.49 0.02 0.07 0.00 0.01 0.00 0.00 98.72
04:20:00 1 0.66 0.05 0.52 0.04 0.12 0.00 0.01 0.00 0.00 98.60
04:20:00 2 0.89 0.00 0.56 0.02 0.07 0.00 0.01 0.00 0.00 98.45
04:20:00 3 0.54 0.00 0.50 0.01 0.08 0.00 0.01 0.00 0.00 98.87
04:30:00 all 0.65 0.11 0.51 0.03 0.12 0.00 0.01 0.00 0.00 98.57
04:30:00 0 0.55 0.36 0.50 0.04 0.10 0.00 0.01 0.00 0.00 98.44
04:30:00 1 0.73 0.00 0.54 0.04 0.15 0.00 0.01 0.00 0.00 98.53
04:30:00 2 0.64 0.04 0.48 0.01 0.12 0.00 0.01 0.00 0.00 98.71
04:30:00 3 0.69 0.04 0.52 0.02 0.12 0.00 0.01 0.00 0.00 98.61
04:40:00 all 0.88 0.03 0.58 0.03 0.20 0.00 0.01 0.00 0.00 98.26
04:40:00 0 1.25 0.08 0.59 0.04 0.16 0.00 0.02 0.00 0.00 97.87
04:40:00 1 0.83 0.00 0.62 0.05 0.25 0.00 0.02 0.00 0.00 98.24
04:40:00 2 0.81 0.00 0.59 0.02 0.19 0.00 0.01 0.00 0.00 98.37
04:40:00 3 0.65 0.05 0.53 0.03 0.18 0.00 0.01 0.00 0.00 98.56
04:50:00 all 0.69 0.01 0.52 0.03 0.15 0.00 0.01 0.00 0.00 98.59
04:50:00 0 0.74 0.05 0.54 0.03 0.14 0.00 0.01 0.00 0.00 98.50
04:50:00 1 0.75 0.00 0.57 0.02 0.19 0.00 0.02 0.00 0.00 98.45
04:50:00 2 0.68 0.00 0.45 0.03 0.13 0.00 0.01 0.00 0.00 98.71
04:50:00 3 0.58 0.00 0.51 0.03 0.13 0.00 0.01 0.00 0.00 98.73
05:00:00 all 0.62 0.02 0.47 0.02 0.19 0.00 0.01 0.00 0.00 98.67
05:00:00 0 0.58 0.00 0.42 0.02 0.18 0.00 0.01 0.00 0.00 98.80
05:00:00 1 0.62 0.06 0.52 0.04 0.23 0.00 0.02 0.00 0.00 98.52
05:00:00 2 0.59 0.00 0.46 0.02 0.18 0.00 0.01 0.00 0.00 98.74
05:00:00 3 0.71 0.01 0.48 0.01 0.16 0.00 0.00 0.00 0.00 98.63
05:10:00 all 6.01 6.27 3.28 0.20 0.43 0.00 0.06 0.00 0.00 83.74
05:10:00 0 7.04 5.55 3.20 0.20 0.44 0.00 0.06 0.00 0.00 83.51
05:10:00 1 5.43 5.79 3.54 0.28 0.48 0.00 0.07 0.00 0.00 84.41
05:10:00 2 6.46 6.40 3.20 0.18 0.42 0.00 0.07 0.00 0.00 83.27
05:10:00 3 5.10 7.35 3.20 0.15 0.39 0.00 0.04 0.00 0.00 83.78
05:20:00 all 4.36 3.13 1.27 0.14 0.27 0.00 0.02 0.00 0.00 90.81
05:20:00 0 4.30 2.89 1.31 0.20 0.26 0.00 0.03 0.00 0.00 91.00
05:20:00 1 3.88 2.65 1.39 0.19 0.30 0.00 0.02 0.00 0.00 91.57
05:20:00 2 6.66 3.61 1.32 0.07 0.21 0.00 0.02 0.00 0.00 88.11
05:20:00 3 2.60 3.36 1.06 0.11 0.29 0.00 0.02 0.00 0.00 92.56
05:30:00 all 0.91 0.02 0.59 0.03 0.20 0.00 0.01 0.00 0.00 98.24
05:30:00 0 0.76 0.07 0.52 0.02 0.16 0.00 0.02 0.00 0.00 98.47
05:30:00 1 0.79 0.00 0.56 0.02 0.20 0.00 0.01 0.00 0.00 98.42
05:30:00 2 1.29 0.00 0.66 0.03 0.19 0.00 0.01 0.00 0.00 97.82
05:30:00 3 0.80 0.00 0.61 0.07 0.27 0.00 0.01 0.00 0.00 98.25
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.80 0.02 0.53 0.03 0.18 0.00 0.01 0.00 0.00 98.44
05:40:00 0 0.68 0.06 0.44 0.03 0.14 0.00 0.02 0.00 0.00 98.63
05:40:00 1 0.75 0.00 0.56 0.03 0.17 0.00 0.01 0.00 0.00 98.49
05:40:00 2 1.02 0.00 0.57 0.01 0.18 0.00 0.01 0.00 0.00 98.22
05:40:00 3 0.75 0.00 0.56 0.03 0.23 0.00 0.01 0.00 0.00 98.42
05:50:00 all 0.76 0.02 0.57 0.02 0.21 0.00 0.01 0.00 0.00 98.41
05:50:00 0 0.65 0.08 0.51 0.02 0.16 0.00 0.02 0.00 0.00 98.56
05:50:00 1 0.78 0.00 0.59 0.03 0.20 0.00 0.02 0.00 0.00 98.39
05:50:00 2 0.85 0.00 0.58 0.02 0.21 0.00 0.01 0.00 0.00 98.34
05:50:00 3 0.75 0.00 0.59 0.04 0.27 0.00 0.01 0.00 0.00 98.35
06:00:00 all 0.69 0.03 0.52 0.03 0.21 0.00 0.01 0.00 0.00 98.50
06:00:00 0 0.72 0.13 0.51 0.03 0.18 0.00 0.01 0.00 0.00 98.42
06:00:00 1 0.66 0.00 0.50 0.03 0.21 0.00 0.02 0.00 0.00 98.59
06:00:00 2 0.74 0.00 0.55 0.01 0.21 0.00 0.01 0.00 0.00 98.48
06:00:00 3 0.65 0.00 0.53 0.04 0.25 0.00 0.01 0.00 0.00 98.52
06:10:00 all 0.82 0.01 0.54 0.03 0.27 0.00 0.01 0.00 0.00 98.32
06:10:00 0 0.95 0.01 0.46 0.02 0.24 0.00 0.01 0.00 0.00 98.31
06:10:00 1 0.85 0.00 0.60 0.02 0.24 0.00 0.01 0.00 0.00 98.27
06:10:00 2 0.74 0.00 0.55 0.03 0.26 0.00 0.01 0.00 0.00 98.41
06:10:00 3 0.72 0.05 0.53 0.05 0.34 0.00 0.01 0.00 0.00 98.31
06:20:00 all 0.71 0.03 0.54 0.03 0.19 0.00 0.01 0.00 0.00 98.49
06:20:00 0 0.62 0.07 0.49 0.04 0.17 0.00 0.01 0.00 0.00 98.60
06:20:00 1 0.79 0.00 0.56 0.03 0.19 0.00 0.01 0.00 0.00 98.42
06:20:00 2 0.72 0.07 0.53 0.01 0.17 0.00 0.01 0.00 0.00 98.50
06:20:00 3 0.71 0.00 0.57 0.03 0.24 0.00 0.01 0.00 0.00 98.44
06:30:00 all 0.81 0.01 0.55 0.03 0.19 0.00 0.01 0.00 0.00 98.39
06:30:00 0 0.64 0.05 0.47 0.04 0.17 0.00 0.01 0.00 0.00 98.62
06:30:00 1 0.77 0.00 0.55 0.04 0.18 0.00 0.01 0.00 0.00 98.44
06:30:00 2 1.04 0.00 0.59 0.01 0.19 0.00 0.01 0.00 0.00 98.16
06:30:00 3 0.79 0.00 0.60 0.03 0.24 0.00 0.01 0.00 0.00 98.33
06:40:00 all 0.78 0.02 0.51 0.03 0.22 0.00 0.01 0.00 0.00 98.44
06:40:00 0 0.49 0.07 0.48 0.02 0.21 0.00 0.01 0.00 0.00 98.72
06:40:00 1 0.70 0.00 0.52 0.04 0.19 0.00 0.01 0.00 0.00 98.54
06:40:00 2 1.06 0.00 0.49 0.01 0.20 0.00 0.01 0.00 0.00 98.23
06:40:00 3 0.86 0.00 0.57 0.05 0.26 0.00 0.01 0.00 0.00 98.25
06:50:00 all 0.74 0.03 0.55 0.03 0.19 0.00 0.01 0.00 0.00 98.46
06:50:00 0 0.61 0.06 0.51 0.02 0.16 0.00 0.01 0.00 0.00 98.64
06:50:00 1 0.71 0.07 0.60 0.03 0.20 0.00 0.01 0.00 0.00 98.38
06:50:00 2 0.75 0.00 0.53 0.02 0.19 0.00 0.01 0.00 0.00 98.49
06:50:00 3 0.89 0.00 0.54 0.04 0.20 0.00 0.02 0.00 0.00 98.31
07:00:00 all 0.65 0.01 0.50 0.02 0.18 0.00 0.01 0.00 0.00 98.62
07:00:00 0 0.66 0.02 0.45 0.02 0.15 0.00 0.01 0.00 0.00 98.69
07:00:00 1 0.63 0.00 0.52 0.01 0.17 0.00 0.01 0.00 0.00 98.66
07:00:00 2 0.73 0.04 0.54 0.03 0.18 0.00 0.01 0.00 0.00 98.48
07:00:00 3 0.57 0.00 0.49 0.04 0.23 0.00 0.01 0.00 0.00 98.66
07:10:00 all 0.79 0.02 0.54 0.03 0.19 0.00 0.01 0.00 0.00 98.42
07:10:00 0 1.10 0.01 0.55 0.03 0.17 0.00 0.01 0.00 0.00 98.15
07:10:00 1 0.66 0.05 0.52 0.01 0.18 0.00 0.01 0.00 0.00 98.59
07:10:00 2 0.71 0.02 0.55 0.02 0.19 0.00 0.01 0.00 0.00 98.52
07:10:00 3 0.71 0.00 0.54 0.06 0.25 0.00 0.01 0.00 0.00 98.43
07:20:00 all 0.71 0.03 0.54 0.03 0.18 0.00 0.01 0.00 0.00 98.51
07:20:00 0 0.62 0.07 0.48 0.02 0.14 0.00 0.02 0.00 0.00 98.65
07:20:00 1 0.73 0.00 0.60 0.03 0.18 0.00 0.01 0.00 0.00 98.45
07:20:00 2 0.77 0.06 0.53 0.03 0.15 0.00 0.01 0.00 0.00 98.46
07:20:00 3 0.71 0.00 0.54 0.04 0.24 0.00 0.01 0.00 0.00 98.47
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.70 0.02 0.54 0.02 0.18 0.00 0.01 0.00 0.00 98.54
07:30:01 0 0.63 0.06 0.49 0.01 0.16 0.00 0.01 0.00 0.00 98.63
07:30:01 1 0.68 0.00 0.56 0.02 0.18 0.00 0.01 0.00 0.00 98.56
07:30:01 2 0.73 0.01 0.52 0.03 0.16 0.00 0.01 0.00 0.00 98.55
07:30:01 3 0.75 0.00 0.58 0.04 0.22 0.00 0.01 0.00 0.00 98.41
07:40:01 all 0.78 0.03 0.52 0.03 0.16 0.00 0.01 0.00 0.00 98.48
07:40:01 0 0.65 0.01 0.49 0.01 0.12 0.00 0.01 0.00 0.00 98.71
07:40:01 1 0.64 0.12 0.57 0.03 0.16 0.00 0.01 0.00 0.00 98.47
07:40:01 2 1.15 0.00 0.50 0.03 0.14 0.00 0.01 0.00 0.00 98.18
07:40:01 3 0.70 0.00 0.51 0.04 0.20 0.00 0.01 0.00 0.00 98.54
07:50:01 all 0.71 0.01 0.53 0.03 0.17 0.00 0.01 0.00 0.00 98.53
07:50:01 0 0.67 0.00 0.43 0.03 0.15 0.00 0.01 0.00 0.00 98.71
07:50:01 1 0.80 0.05 0.57 0.04 0.17 0.00 0.01 0.00 0.00 98.36
07:50:01 2 0.67 0.00 0.55 0.01 0.18 0.00 0.01 0.00 0.00 98.59
07:50:01 3 0.70 0.00 0.57 0.04 0.21 0.00 0.01 0.00 0.00 98.47
08:00:01 all 0.66 0.01 0.49 0.02 0.10 0.00 0.01 0.00 0.00 98.71
08:00:01 0 0.57 0.06 0.38 0.02 0.08 0.00 0.01 0.00 0.00 98.89
08:00:01 1 0.63 0.00 0.54 0.02 0.08 0.00 0.01 0.00 0.00 98.72
08:00:01 2 0.72 0.00 0.53 0.03 0.10 0.00 0.00 0.00 0.00 98.62
08:00:01 3 0.73 0.00 0.51 0.03 0.13 0.00 0.01 0.00 0.00 98.58
08:10:01 all 0.75 0.01 0.51 0.02 0.20 0.00 0.01 0.00 0.00 98.50
08:10:01 0 0.56 0.05 0.43 0.03 0.17 0.00 0.01 0.00 0.00 98.76
08:10:01 1 0.71 0.00 0.55 0.02 0.21 0.00 0.01 0.00 0.00 98.52
08:10:01 2 1.03 0.00 0.54 0.01 0.19 0.00 0.01 0.00 0.00 98.22
08:10:01 3 0.72 0.00 0.51 0.04 0.24 0.00 0.01 0.00 0.00 98.48
08:20:01 all 0.70 0.02 0.51 0.02 0.08 0.00 0.01 0.00 0.00 98.67
08:20:01 0 0.70 0.00 0.43 0.03 0.07 0.00 0.01 0.00 0.00 98.77
08:20:01 1 0.77 0.00 0.54 0.01 0.07 0.00 0.01 0.00 0.00 98.60
08:20:01 2 0.63 0.07 0.51 0.04 0.07 0.00 0.00 0.00 0.00 98.67
08:20:01 3 0.68 0.00 0.54 0.02 0.10 0.00 0.01 0.00 0.00 98.65
08:30:01 all 0.69 0.03 0.52 0.03 0.17 0.00 0.01 0.00 0.00 98.56
08:30:01 0 0.53 0.05 0.44 0.03 0.15 0.00 0.02 0.00 0.00 98.78
08:30:01 1 0.83 0.00 0.59 0.02 0.16 0.00 0.01 0.00 0.00 98.39
08:30:01 2 0.73 0.01 0.53 0.01 0.15 0.00 0.01 0.00 0.00 98.57
08:30:01 3 0.67 0.07 0.51 0.04 0.20 0.00 0.01 0.00 0.00 98.51
08:40:01 all 0.84 0.02 0.57 0.03 0.19 0.00 0.01 0.00 0.00 98.35
08:40:01 0 0.76 0.00 0.49 0.02 0.15 0.00 0.01 0.00 0.00 98.57
08:40:01 1 0.67 0.06 0.60 0.02 0.18 0.00 0.01 0.00 0.00 98.45
08:40:01 2 1.13 0.00 0.63 0.03 0.18 0.00 0.01 0.00 0.00 98.02
08:40:01 3 0.78 0.00 0.57 0.07 0.24 0.00 0.01 0.00 0.00 98.34
08:50:00 all 1.18 0.02 0.71 0.04 0.17 0.00 0.01 0.00 0.00 97.88
08:50:00 0 0.92 0.00 0.59 0.03 0.14 0.00 0.01 0.00 0.00 98.30
08:50:00 1 2.16 0.00 1.12 0.03 0.17 0.00 0.01 0.00 0.00 96.52
08:50:00 2 0.63 0.09 0.56 0.06 0.16 0.00 0.01 0.00 0.00 98.49
08:50:00 3 0.99 0.00 0.57 0.04 0.20 0.00 0.01 0.00 0.00 98.20
09:00:01 all 0.72 0.01 0.53 0.02 0.15 0.00 0.01 0.00 0.00 98.55
09:00:01 0 0.70 0.00 0.49 0.04 0.14 0.00 0.01 0.00 0.00 98.63
09:00:01 1 0.77 0.05 0.54 0.01 0.13 0.00 0.01 0.00 0.00 98.49
09:00:01 2 0.75 0.00 0.51 0.02 0.13 0.00 0.01 0.00 0.00 98.58
09:00:01 3 0.67 0.00 0.59 0.04 0.19 0.00 0.01 0.00 0.00 98.50
09:10:01 all 0.82 0.02 0.57 0.02 0.20 0.00 0.01 0.00 0.00 98.36
09:10:01 0 0.62 0.00 0.45 0.02 0.17 0.00 0.02 0.00 0.00 98.73
09:10:01 1 1.24 0.07 0.64 0.01 0.17 0.00 0.01 0.00 0.00 97.86
09:10:01 2 0.75 0.00 0.62 0.02 0.20 0.00 0.01 0.00 0.00 98.40
09:10:01 3 0.69 0.00 0.58 0.01 0.26 0.00 0.01 0.00 0.00 98.46
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.72 0.43 0.56 0.02 0.19 0.00 0.01 0.00 0.00 98.08
09:20:01 0 0.65 0.00 0.48 0.02 0.17 0.00 0.01 0.00 0.00 98.68
09:20:01 1 0.81 1.52 0.63 0.02 0.18 0.00 0.01 0.00 0.00 96.83
09:20:01 2 0.70 0.11 0.57 0.02 0.17 0.00 0.01 0.00 0.00 98.42
09:20:01 3 0.71 0.07 0.56 0.03 0.25 0.00 0.01 0.00 0.00 98.38
09:30:01 all 0.70 0.01 0.53 0.02 0.25 0.00 0.01 0.00 0.00 98.48
09:30:01 0 0.66 0.00 0.49 0.02 0.23 0.00 0.01 0.00 0.00 98.59
