| Current Path : /home/emeraadmin/public_html/4d695/ |
| Current File : /home/emeraadmin/public_html/4d695/rt_cache.tar |
proc/4/net/stat/rt_cache 0000444 00000001475 15167742457 0011135 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009048 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007772 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006900 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 0000810d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/25/task/25/net/stat/rt_cache 0000444 00000001475 15170036107 0012366 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009080 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 000077ac 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006933 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 00008142 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/1/net/rt_cache 0000444 00000000200 15170165111 0010114 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/54/net/rt_cache 0000444 00000000200 15170172110 0010201 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/25/net/stat/rt_cache 0000444 00000001475 15170200121 0011163 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091a8 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007914 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006a73 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082ac 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/14/net/stat/rt_cache 0000444 00000001475 15170200122 0011162 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091a8 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007914 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006a73 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082ac 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/25/net/rt_cache 0000444 00000000200 15170200502 0010174 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/2/net/stat/rt_cache 0000444 00000001475 15170201356 0011111 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000090c7 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 000077eb 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 0000697c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 00008197 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/622/net/stat/rt_cache 0000444 00000001475 15170223147 0011263 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000090cd 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 000077f1 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006983 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081b7 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/435/net/stat/rt_cache 0000444 00000001475 15170225743 0011271 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000090cf 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 000077f1 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006986 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081bc 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/469/net/stat/rt_cache 0000444 00000001475 15170227446 0011302 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000090de 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 000077f6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006986 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081cb 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/5/task/5/net/rt_cache 0000444 00000000200 15170261522 0011231 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/462/net/stat/rt_cache 0000444 00000001475 15170331636 0011270 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 0000910e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007833 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069c5 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081fd 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/433/net/stat/rt_cache 0000444 00000001475 15170331636 0011266 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 0000910e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007833 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069c5 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081fd 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/42/task/42/net/stat/rt_cache 0000444 00000001475 15170334771 0012374 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 0000910e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007838 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069c6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000081fd 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/79/task/79/net/rt_cache 0000444 00000000200 15170335766 0011433 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/223/net/rt_cache 0000444 00000000200 15170346057 0010274 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/15/task/15/net/rt_cache 0000444 00000000200 15170347210 0011372 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/51/task/51/net/rt_cache 0000444 00000000200 15170350145 0011373 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/204/net/stat/rt_cache 0000444 00000001475 15170352076 0011263 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 0000911d 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 0000783b 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069cc 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 00008204 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/47/task/47/net/rt_cache 0000444 00000000200 15170352201 0011400 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/853/net/stat/rt_cache 0000444 00000001475 15170356133 0011273 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009123 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 0000784c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069d2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 0000820e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/251/net/stat/rt_cache 0000444 00000001475 15170356227 0011267 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009123 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 0000784c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069d2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 0000820e 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/152/net/rt_cache 0000444 00000000200 15170356471 0010276 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/26/task/26/net/rt_cache 0000444 00000000200 15170362621 0011401 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/470/net/stat/rt_cache 0000444 00000001475 15170362715 0011271 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009123 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 0000784c 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069d3 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 00008213 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/30/net/rt_cache 0000444 00000000200 15170371222 0010200 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/412/net/stat/rt_cache 0000444 00000001475 15170401142 0011251 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009128 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007864 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069dc 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 00008219 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/31/net/rt_cache 0000444 00000000200 15170404303 0010176 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/18/net/rt_cache 0000444 00000000200 15170405154 0010210 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/2/task/2/net/stat/rt_cache 0000444 00000001475 15170470033 0012214 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 00009144 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007870 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 000069ee 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 0000824b 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/23/task/23/net/rt_cache 0000444 00000000200 15170567733 0011406 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/51/net/stat/rt_cache 0000444 00000001475 15170673643 0011211 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/40/net/stat/rt_cache 0000444 00000001475 15170673707 0011210 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/17/net/stat/rt_cache 0000444 00000001475 15170673717 0011215 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/42/net/stat/rt_cache 0000444 00000001475 15170673723 0011210 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/1675581/net/rt_cache 0000444 00000000200 15170674057 0010632 0 ustar 00 Iface Destination Gateway Flags RefCnt Use Metric Source MTU Window IRTT TOS HHRef HHUptod SpecDst
proc/59/net/stat/rt_cache 0000444 00000001475 15170674102 0011210 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/21/net/stat/rt_cache 0000444 00000001475 15170674110 0011174 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/30/net/stat/rt_cache 0000444 00000001475 15170674262 0011204 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/11/net/stat/rt_cache 0000444 00000001475 15170674344 0011204 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/47/net/stat/rt_cache 0000444 00000001475 15170674507 0011216 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/24/net/stat/rt_cache 0000444 00000001475 15170674524 0011210 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/56/net/stat/rt_cache 0000444 00000001475 15170674540 0011213 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000005 00000000 00000005 00000000 00000000 00000004 00000000 000082e6 00000000 00000000 00000000 00000000 00000000 00000000 00000000
proc/48/net/stat/rt_cache 0000444 00000001475 15170674655 0011223 0 ustar 00 entries in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src out_hit out_slow_tot out_slow_mc gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000022 00000000 00000000 00000000 00000000 00000000 00000000 00000001 00000000 000091f2 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 0000000c 00000000 0000000c 00000000 00000000 00000002 00000000 00007945 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000022 00000000 00000001 00000000 00000000 00000000 00000000 00000002 00000000 00006aad 00000000 00000000 00000000 00000000 00000000 00000000 00000000
