Your IP : 216.73.216.86


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.83.1.el8_10.x86_64 #1
ktime                                   : 13883245321.710739
sched_clk                               : 13882850551.536423
cpu_clk                                 : 13882850125.733611
jiffies                                 : 18177912618
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 3284417979
  .nr_uninterruptible            : -3208
  .next_balance                  : 18177.912621
  .curr->pid                     : 0
  .clock                         : 13882850126.033042
  .clock_task                    : 13859110528.938130
  .avg_idle                      : 362107
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1039352185.881391
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 980
  .runnable_avg                  : 981
  .util_avg                      : 944
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.550682         2   100         0.000000         0.003420         0.000000 0 0 /
 I    slub_flushwq     5       112.552241         2   100         0.000000         0.003360         0.000000 0 0 /
 I    kworker/0:0H     7       691.283249         4   100         0.000000         0.054660         0.000000 0 0 /
 S rcu_tasks_rude_    11       121.302927         2   120         0.000000         0.000000         0.000000 0 0 /
 S rcu_tasks_trace    12       123.302926         2   120         0.000000         0.000000         0.000000 0 0 /
 S     ksoftirqd/0    13 1039351754.378958  21488570   120         0.000000    571599.204425         0.000000 0 0 /
 S     migration/0    15       129.302923   3637413     0         0.000000     81165.421815         0.000000 0 0 /
 S      watchdog/0    16         0.000000   3470821     0         0.000000     70209.574535         0.000000 0 0 /
 S         cpuhp/0    17      3048.307380        16   120         0.000000         0.285121         0.000000 0 0 /
 S         kauditd    42 1039345542.901503   4461051   120         0.000000    189682.630328         0.000000 0 0 /
 I     kintegrityd    50       232.821231         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/0:1H    59 1039351305.813910   8217664   100         0.000000    230126.473478         0.000000 0 0 /
 S   irq/26-aerdrv   144         0.000000         3    49         0.000000         0.113052         0.000000 0 0 /
 S   irq/30-aerdrv   148         0.000000         3    49         0.000000         0.128379         0.000000 0 0 /
 S   irq/34-aerdrv   152         0.000000         3    49         0.000000         0.143399         0.000000 0 0 /
 S   irq/38-aerdrv   156         0.000000         3    49         0.000000         0.145320         0.000000 0 0 /
 S       scsi_eh_6   435      2010.115420        25   120         0.000000         1.225899         0.000000 0 0 /
 I    xfs-log/sda1   469      2082.307929         2   100         0.000000         0.019720         0.000000 0 0 /
 S          auditd   622 1039345542.923485   4469159   116         0.000000    611221.054772         0.000000 0 0 /
 I         xprtiod   640      2808.877187         2   100         0.000000         0.027590         0.000000 0 0 /
 I ext4-rsv-conver   853      3267.816161         2   100         0.000000         0.032510         0.000000 0 0 /
 S         rpcbind 3951169 1039350344.198603  18056777   120         0.000000   2573003.720355         0.000000 0 0 /
 S        gssproxy 3951236 1039332997.689135     83384   120         0.000000      6691.231081         0.000000 0 0 /
 S        gssproxy 3951240 490373560.599455         1   120         0.000000         0.015471         0.000000 0 0 /
 S     pdns_server 3951353 1039323136.344909    154634   120         0.000000     42197.245106         0.000000 0 0 /
 S    in:imjournal 3951484 1039351752.512475   4137509   120         0.000000   1073663.760047         0.000000 0 0 /
 S        nydus-ex 3951966 1039351993.267767   3531134   120         0.000000    936766.636927         0.000000 0 0 /
 S    nydus-ex-api 3951981 490378948.879862       111   120         0.000000       511.133110         0.000000 0 0 /
 S   systemd-udevd 3952002 1039336246.067765    115934   120         0.000000     24508.649216         0.000000 0 0 /
 S    nydus-ex-api 3952059 490379528.393881         1   120         0.000000         0.213810         0.000000 0 0 /
 S    nydus-ex-api 3952060 490379538.530012         1   120         0.000000         0.136131         0.000000 0 0 /
 S    nydus-ex-api 3952062 490379548.697183         1   120         0.000000         0.167171         0.000000 0 0 /
 S    nydus-ex-api 3952063 490379558.818334         1   120         0.000000         0.121151         0.000000 0 0 /
 S         polkitd 496576 1039345528.453520    852007   120         0.000000     85681.449041         0.000000 0 0 /
 S         qemu-ga 496606 1028238208.491457      1316   120         0.000000       213.871757         0.000000 0 0 /
 S         qemu-ga 496608 518887794.237925         3   120         0.000000         0.241740         0.000000 0 0 /
 S           gmain 496631 518888028.815575         1   120         0.000000         0.111809         0.000000 0 0 /
 S            exim 1043608 1039244736.955958     52035   120         0.000000     28327.039676         0.000000 0 0 /
 S          mysqld 1272407 1039352018.157568   1264341   120         0.000000     90799.292526         0.000000 0 0 /
 S          mysqld 1272408 1039352018.144709   1257427   120         0.000000     90515.484637         0.000000 0 0 /
 S          mysqld 1272425 1039351733.255700    756496   120         0.000000     82874.698570         0.000000 0 0 /
 S          mysqld 1272426 1039351628.730667    756922   120         0.000000     91440.192251         0.000000 0 0 /
 S          mysqld 1272434 1039351445.497450    296828   120         0.000000     49709.926762         0.000000 0 0 /
 S          mysqld 1272443 1036090383.333342      6134   120         0.000000       112.185200         0.000000 0 0 /
 S          mysqld 3610330 1039249615.108147      1110   120         0.000000       772.580130         0.000000 0 0 /
 S           tuned 1539242 911584490.378022         1   120         0.000000         0.191649         0.000000 0 0 /
 S           httpd 3390614 1039352060.424436    357124   120         0.000000     40435.553909         0.000000 0 0 /
 S            nscd 3391721 1039351755.066879   1140215   120         0.000000    135806.487900         0.000000 0 0 /
 S            nscd 1551785 1039351743.763759    310688   120         0.000000     38266.414405         0.000000 0 0 /
 S            nscd 1551792 1039351743.952018    302205   120         0.000000     36526.728129         0.000000 0 0 /
 S            nscd 1551803 1039351847.105913    314296   120         0.000000     38545.523131         0.000000 0 0 /
 S systemd-journal 3063689 1039345760.365063     61856   120         0.000000     36489.922406         0.000000 0 0 /
 S           httpd 4067812 1039351632.668102     36164   120         0.000000      7840.013975         0.000000 0 0 /
 S           httpd 4067816 1039348603.891775     37091   120         0.000000     18413.300687         0.000000 0 0 /
 S           httpd 4067820 1039351438.975424     69074   120         0.000000      9406.450825         0.000000 0 0 /
 S           httpd 4067823 1039349037.835765     29944   120         0.000000      7320.347794         0.000000 0 0 /
 S           httpd 4067827 1039349395.091561     33475   120         0.000000      9770.656982         0.000000 0 0 /
 S           httpd 4067838 1039350130.879218     29378   120         0.000000     10419.770291         0.000000 0 0 /
 S           httpd 4067840 1039351435.759320     32925   120         0.000000      9330.042243         0.000000 0 0 /
 S           httpd 4067844 1039351618.820387     38362   120         0.000000      9716.826500         0.000000 0 0 /
 S           httpd 4067845 1039349035.010886     40844   120         0.000000     11723.415358         0.000000 0 0 /
 S           httpd 4158667 1039351288.082191     52817   120         0.000000     11561.561001         0.000000 0 0 /
 S           httpd 4158671 1039351314.811230     56745   120         0.000000     12113.465115         0.000000 0 0 /
 S           httpd 4158674 1039351296.570937     49055   120         0.000000     14917.288388         0.000000 0 0 /
 S           httpd 4158694 1039351295.560685     19605   120         0.000000      7555.372070         0.000000 0 0 /
 S           httpd 4158695 1039350810.718193     28935   120         0.000000      8403.146610         0.000000 0 0 /
 S           httpd 4158700 1039350179.278968     38857   120         0.000000      9914.380471         0.000000 0 0 /
 S           httpd  4585 1039341437.367646     25420   120         0.000000      3482.371049         0.000000 0 0 /
 S           httpd  4586 1039338647.286988     11532   120         0.000000      4115.796279         0.000000 0 0 /
 S           httpd  4594 1039347886.988342     13852   120         0.000000      3333.485230         0.000000 0 0 /
 S           httpd  4595 1039346599.384922     20549   120         0.000000      3810.826398         0.000000 0 0 /
 S           httpd  4600 1039350138.970562      7295   120         0.000000      2272.770525         0.000000 0 0 /
 S           httpd  4602 1039348582.687159     27699   120         0.000000      2921.649184         0.000000 0 0 /
 S           httpd  4608 1039351455.472097     27156   120         0.000000      8867.266817         0.000000 0 0 /
 S           httpd  4617 1039350389.632043     21788   120         0.000000      8383.834909         0.000000 0 0 /
 S           httpd  4618 1039351242.494714     28876   120         0.000000      8463.574938         0.000000 0 0 /
 S           httpd  4619 1039351288.886907     20145   120         0.000000      8424.722886         0.000000 0 0 /
 S           httpd  4628 1039351452.058600     32578   120         0.000000     10693.767455         0.000000 0 0 /
 I     kworker/0:1 63389 1039309944.688421     45831   120         0.000000       903.456897         0.000000 0 0 /
 S           httpd 113101 1039351752.841995     11188   120         0.000000      2947.571819         0.000000 0 0 /
 S           httpd 113103 1039351280.301730       703   120         0.000000       654.390223         0.000000 0 0 /
 S           httpd 113112 1039350484.404158       689   120         0.000000      3493.074888         0.000000 0 0 /
 S           httpd 113116 1039351939.572130       509   120         0.000000       175.635295         0.000000 0 0 /
 S           httpd 113120 1039350048.530437       421   120         0.000000       166.138049         0.000000 0 0 /
 S           httpd 113121 1039350115.713615       569   120         0.000000       466.370011         0.000000 0 0 /
 S           httpd 113127 1039351444.260420      2490   120         0.000000      1048.661161         0.000000 0 0 /
 S           httpd 113129 1039351435.510050      2121   120         0.000000       946.946794         0.000000 0 0 /
 S           httpd 113134 1039351744.021329      2810   120         0.000000      1121.423484         0.000000 0 0 /
 S           httpd 113138 1039351939.877861      2822   120         0.000000      1228.411974         0.000000 0 0 /
 S           httpd 113145 1039352179.768164     11722   120         0.000000      1518.236705         0.000000 0 0 /
 S           httpd 113150 1039351310.019413      2498   120         0.000000      1017.327248         0.000000 0 0 /
 I     kworker/0:0 120442 1039351967.254365      3235   120         0.000000        45.778689         0.000000 0 0 /
 I     kworker/0:3 122950 1039336904.978173     17169   120         0.000000       246.183728         0.000000 0 0 /
 D         php-cgi 131184 1039352185.881391       331   120         0.000000      1476.173003         0.000000 0 0 /

cpu#1, 2349.998 MHz
  .nr_running                    : 3
  .nr_switches                   : 3976892176
  .nr_uninterruptible            : -424
  .next_balance                  : 18177.912712
  .curr->pid                     : 131213
  .clock                         : 13882850127.031803
  .clock_task                    : 13859454610.935577
  .avg_idle                      : 3690917
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 1031799482.868920
  .min_vruntime                  : 1031799491.868920
  .max_vruntime                  : 1031799482.868920
  .spread                        : 0.000000
  .spread0                       : -7552694.012471
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 1307
  .runnable_avg                  : 1043
  .util_avg                      : 778
  .util_est_enqueued             : 729
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18       574.616142        15   120         0.000000         0.392508         0.000000 0 0 /
 S      watchdog/1    19        -2.990640   3470818     0         0.000000     82611.774764         0.000000 0 0 /
 S     migration/1    20         0.000000   3642215     0         0.000000     81089.498126         0.000000 0 0 /
 S     ksoftirqd/1    21 1031799439.494482  19856317   120         0.000000    540280.863362         0.000000 0 0 /
 I    kworker/1:0H    23       708.362728         4   100         0.000000         0.030140         0.000000 0 0 /
 S       kdevtmpfs    40 645100464.922151       147   120         0.000000         2.587324         0.000000 0 0 /
 I           netns    41        39.552362         2   100         0.000000         0.006611         0.000000 0 0 /
 S      khungtaskd    43 1031796051.354477    112984   120         0.000000     22238.339781         0.000000 0 0 /
 I       writeback    45 1030654032.560395        45   100         0.000000         0.979379         0.000000 0 0 /
 I         kblockd    51        66.561506         2   100         0.000000         0.000000         0.000000 0 0 /
 I              md    54        66.567866         2   100         0.000000         0.006360         0.000000 0 0 /
 I     edac-poller    56        75.574590         2   100         0.000000         0.006729         0.000000 0 0 /
 S       watchdogd    57        84.574585         2     0         0.000000         0.000000         0.000000 0 0 /
 S   irq/27-aerdrv   145         0.000000         2    49         0.000000         0.077230         0.000000 0 0 /
 S   irq/31-aerdrv   149         0.000000         2    49         0.000000         0.043071         0.000000 0 0 /
 S   irq/35-aerdrv   153         0.000000         2    49         0.000000         0.056300         0.000000 0 0 /
 S   irq/39-aerdrv   157         0.000000         2    49         0.000000         0.051400         0.000000 0 0 /
 I acpi_thermal_pm   159       393.756788         2   100         0.000000         0.043289         0.000000 0 0 /
 I    kmpath_rdacd   161       402.779853         2   100         0.000000         0.025038         0.000000 0 0 /
 I   ipv6_addrconf   163       411.804803         2   100         0.000000         0.027160         0.000000 0 0 /
 I    zswap-shrink   204       592.627225         2   100         0.000000         0.018121         0.000000 0 0 /
 I    kworker/1:1H   254 1031798987.428510   7402110   100         0.000000    204554.422923         0.000000 0 0 /
 S       scsi_eh_0   402      1211.840388         2   120         0.000000         0.014371         0.000000 0 0 /
 S       scsi_eh_2   427      1394.497539        35   120         0.000000         2.214154         0.000000 0 0 /
 I      scsi_tmf_2   428      1286.956602         2   100         0.000000         0.010742         0.000000 0 0 /
 I      scsi_tmf_5   434      1292.982126         2   100         0.000000         0.027820         0.000000 0 0 /
 I   xfs_mru_cache   463      1447.778321         2   100         0.000000         0.030720         0.000000 0 0 /
 I    xfs-cil/sda1   466 982673236.983750        29   100         0.000000         1.952127         0.000000 0 0 /
 I xfs-reclaim/sda   467      1456.806072         2   100         0.000000         0.029160         0.000000 0 0 /
 I xfs-blockgc/sda   468 949523928.469996        44   100         0.000000       208.032284         0.000000 0 0 /
 S cpsrvd (SSL) -   1416 1031798205.776617   1924915   120         0.000000   5001342.769321         0.000000 0 0 /
 I    kworker/u9:0  1478      4080.769402         2   100         0.000000         0.014481         0.000000 0 0 /
 I        ib_mcast  1483      4084.935737         2   100         0.000000         0.016329         0.000000 0 0 /
 S dnsadmin - dorm  1619 1031798206.006848   1757888   120         0.000000    615368.485630         0.000000 0 0 /
 S             atd 3951190 1030535650.703804      4371   120         0.000000       864.268736         0.000000 0 0 /
 S        gssproxy 3951237 518021986.301005         1   120         0.000000         0.078360         0.000000 0 0 /
 S        gssproxy 3951239 518021996.362905         1   120         0.000000         0.061900         0.000000 0 0 /
 S        gssproxy 3951241 518022006.404135         1   120         0.000000         0.050040         0.000000 0 0 /
 S  pdns/webserver 3951355 1027328316.541411        90   120         0.000000        27.296773         0.000000 0 0 /
 S pdns/tcpnameser 3951357 1030750778.596305      1796   120         0.000000       519.691486         0.000000 0 0 /
 S pdns/carbonDump 3951359 1031799476.256824   3475016   120         0.000000    262383.297252         0.000000 0 0 /
 S   rs:main Q:Reg 3951486 1031795890.978132   1647878   120         0.000000    118951.838912         0.000000 0 0 /
 S      irqbalance 496628 1031797430.019290    513248   120         0.000000    341527.500776         0.000000 0 0 /
 S            sshd 1357465 1031748483.516744     52912   120         0.000000     12470.344962         0.000000 0 0 /
 S      pop3-login 1552842 1031698332.446583     23135   120         0.000000      7206.651105         0.000000 0 0 /
 S      pop3-login 1552846 1031711978.815702     18539   120         0.000000      5306.960828         0.000000 0 0 /
 S          mysqld 1272401 1031799270.999068   1261455   120         0.000000     90493.605637         0.000000 0 0 /
 S          mysqld 1272403 1031799267.118415   1266805   120         0.000000     90977.575234         0.000000 0 0 /
 S          mysqld 1272405 1031799401.974391   1267072   120         0.000000     90174.835878         0.000000 0 0 /
 S          mysqld 1272406 1031799401.978292   1267153   120         0.000000     89945.767745         0.000000 0 0 /
 S          mysqld 1272409 1031799248.934628    726609   120         0.000000     89604.933641         0.000000 0 0 /
 S          mysqld 1272413 1031799229.227639    593745   120         0.000000     45461.136528         0.000000 0 0 /
 S          mysqld 1272431 1031799206.258187    667706   120         0.000000     98235.497826         0.000000 0 0 /
 S          mysqld 1272471 1031702930.117379     14151   120         0.000000      5898.607077         0.000000 0 0 /
 S           tuned 1539245 911967747.456231         2   120         0.000000         1.459611         0.000000 0 0 /
 S queueprocd - wa 3388798 1031798193.623876     98081   120         0.000000     44435.120012         0.000000 0 0 /
 R            nscd 3391709 1031799482.868920  14399755   120         0.000000    887193.516695         0.000000 0 0 /
 S            nscd 3391714 1031797965.563770     61773   120         0.000000     16090.066225         0.000000 0 0 /
 S            nscd 3391717 1028898383.734396        67   120         0.000000        11.256132         0.000000 0 0 /
 S            nscd 3391720 1031799363.520306   1161377   120         0.000000    139796.059406         0.000000 0 0 /
 S            nscd 3391722 1031799404.044972   1139706   120         0.000000    135865.718007         0.000000 0 0 /
 S            nscd 3876776 1031799285.858501    797457   120         0.000000     93053.061996         0.000000 0 0 /
 S            nscd 1551786 1031799404.060973    305263   120         0.000000     36973.897605         0.000000 0 0 /
 S            nscd 1551791 1031799366.695608    302997   120         0.000000     36506.963433         0.000000 0 0 /
 S  cpanel_php_fpm 3391826 1031799206.452476    359000   120         0.000000     46695.702100         0.000000 0 0 /
 S           httpd 3252495 1031799477.897045    999002   120         0.000000   1675561.865663         0.000000 0 0 /
 S    leechprotect 3252496 1013320839.715224        21   120         0.000000        96.148172         0.000000 0 0 /
 S           httpd 4067798 1026994134.209346         2   120         0.000000         3.323292         0.000000 0 0 /
 S           httpd 4067800 1031798539.190562     42796   120         0.000000      8851.089508         0.000000 0 0 /
 S           httpd 4067802 1031797388.077601     33822   120         0.000000     13625.342594         0.000000 0 0 /
 S           httpd 4067803 1031797443.214030     39423   120         0.000000      9141.889840         0.000000 0 0 /
 S           httpd 4067807 1031797172.277835     49846   120         0.000000     10255.028417         0.000000 0 0 /
 S           httpd 4067809 1031798293.310243     43329   120         0.000000     11145.580566         0.000000 0 0 /
 S           httpd 4067817 1031797970.641932     60041   120         0.000000     11178.504345         0.000000 0 0 /
 S           httpd 4067818 1031797801.227639     40990   120         0.000000     10198.887693         0.000000 0 0 /
 S           httpd 4067828 1031799206.259715     58355   120         0.000000     11149.020978         0.000000 0 0 /
 S           httpd 4067829 1031797695.997120     22133   120         0.000000      8797.069698         0.000000 0 0 /
 S           httpd 4067834 1031798967.966857     51408   120         0.000000     10634.705192         0.000000 0 0 /
 S           httpd 4067835 1031797383.138986     24212   120         0.000000      9413.098319         0.000000 0 0 /
 S           httpd 4067836 1031798534.793578     43579   120         0.000000     10284.526843         0.000000 0 0 /
 S           httpd 4067837 1031797683.849236     20788   120         0.000000      8618.356631         0.000000 0 0 /
 S           httpd 4067839 1031798684.720376     42460   120         0.000000      9896.280461         0.000000 0 0 /
 S           httpd 4067842 1031799207.139427     32193   120         0.000000      9789.454606         0.000000 0 0 /
 S           httpd 4067846 1031797439.588110     41924   120         0.000000     10722.557359         0.000000 0 0 /
 S           httpd 4067847 1031799402.337672     29702   120         0.000000      9357.916161         0.000000 0 0 /
 S           httpd 4067848 1031799206.532647     58221   120         0.000000     12423.122118         0.000000 0 0 /
 S           httpd 4067849 1031797966.028540     34256   120         0.000000      9827.129158         0.000000 0 0 /
 S           httpd 4067850 1031799363.486217    111287   120         0.000000      6826.152587         0.000000 0 0 /
 I    kworker/u8:1 4081892 1031790112.333790     20946   120         0.000000      7499.560685         0.000000 0 0 /
 S           httpd 4158661 1028632487.924849        12   120         0.000000         3.617032         0.000000 0 0 /
 S           httpd 4158662 1031798989.224150     47279   120         0.000000     10891.728492         0.000000 0 0 /
 S           httpd 4158669 1031797981.446915     60508   120         0.000000     11886.568321         0.000000 0 0 /
 S           httpd 4158676 1031799122.824246     59200   120         0.000000     15206.660380         0.000000 0 0 /
 S           httpd 4158678 1031797801.927533     57844   120         0.000000     12722.241778         0.000000 0 0 /
 S           httpd 4158682 1031798990.228776     50138   120         0.000000     10898.534435         0.000000 0 0 /
 S           httpd 4158683 1031798586.864155     81984   120         0.000000     14769.969124         0.000000 0 0 /
 S           httpd 4158684 1031799364.986468     52544   120         0.000000     11221.060241         0.000000 0 0 /
 S           httpd 4158686 1031798536.853319     46849   120         0.000000     12869.610803         0.000000 0 0 /
 S           httpd 4158688 1031798287.646590     20206   120         0.000000      7977.866076         0.000000 0 0 /
 S           httpd 4158690 1031798296.706707     28096   120         0.000000      8279.713440         0.000000 0 0 /
 S           httpd 4158691 1031798584.452945     28543   120         0.000000      9847.288077         0.000000 0 0 /
 S           httpd 4158692 1031798287.779669     27163   120         0.000000      9083.371853         0.000000 0 0 /
 S           httpd 4158696 1031798987.901579     37729   120         0.000000      8524.948128         0.000000 0 0 /
 S           httpd 4158701 1031798535.269380     19506   120         0.000000      7718.844298         0.000000 0 0 /
 S           httpd 4158703 1031798287.346160     21363   120         0.000000      8168.046541         0.000000 0 0 /
 S           httpd 4158711 1031799363.763728     27532   120         0.000000      9687.121788         0.000000 0 0 /
 S           httpd  4596 1031793863.653919      3103   120         0.000000      4705.531050         0.000000 0 0 /
 S           httpd  4597 1031796525.653137     14781   120         0.000000      3007.673999         0.000000 0 0 /
 S           httpd  4611 1031798303.900367     19991   120         0.000000      7969.705541         0.000000 0 0 /
 S           httpd  4621 1031798192.468235     26799   120         0.000000      8647.243883         0.000000 0 0 /
 S           httpd  4631 1031798991.638421     41059   120         0.000000     10088.643967         0.000000 0 0 /
 I     kworker/1:4 58942 1031795822.256344     60522   120         0.000000      1235.228047         0.000000 0 0 /
 I    kworker/u8:0 98592 1031211440.224702       386   120         0.000000       768.771690         0.000000 0 0 /
 I     kworker/1:1 103765 1031777300.344999     17524   120         0.000000       248.324072         0.000000 0 0 /
 I     kworker/1:2 109803 1031777300.354080     11508   120         0.000000       166.523171         0.000000 0 0 /
 S           httpd 113102 1031798535.926300       763   120         0.000000       212.332406         0.000000 0 0 /
 S           httpd 113104 1031798855.602760       663   120         0.000000       953.146061         0.000000 0 0 /
 S           httpd 113108 1031797968.061063       589   120         0.000000       361.038860         0.000000 0 0 /
 S           httpd 113109 1031799122.693686       600   120         0.000000       161.666345         0.000000 0 0 /
 S           httpd 113111 1031798536.259340       944   120         0.000000       661.599757         0.000000 0 0 /
 S           httpd 113113 1031799236.531422       687   120         0.000000       351.327849         0.000000 0 0 /
 S           httpd 113124 1031798329.363976       424   120         0.000000       236.873544         0.000000 0 0 /
 S           httpd 113130 1031798987.951968      2689   120         0.000000      1026.955148         0.000000 0 0 /
 S           httpd 113131 1031799073.445223      2016   120         0.000000       985.376905         0.000000 0 0 /
 S           httpd 113133 1031799206.590736      1966   120         0.000000       954.572387         0.000000 0 0 /
 S           httpd 113135 1031799062.110282      2456   120         0.000000      1074.580050         0.000000 0 0 /
 S           httpd 113136 1031799172.240959      2108   120         0.000000       913.005917         0.000000 0 0 /
 S           httpd 113140 1031799453.558793      1948   120         0.000000       911.469653         0.000000 0 0 /
 S           httpd 113142 1031799366.998578      2456   120         0.000000      1071.223950         0.000000 0 0 /
 S           httpd 113144 1031799240.276533      2180   120         0.000000       946.583961         0.000000 0 0 /
 S           httpd 113149 1031799211.433482      2641   120         0.000000      1159.674068         0.000000 0 0 /
 S           httpd 113151 1031798981.019445      2820   120         0.000000      1059.509123         0.000000 0 0 /
 R     kworker/1:3 119590 1031799482.868920      9446   120         0.000000       139.286167         0.000000 0 0 /
 I     kworker/1:0 129585 1031790376.213816       590   120         0.000000        11.077290         0.000000 0 0 /
 S   sw-engine-fpm 131051 1031797309.524574         1   120         0.000000         0.409781         0.000000 0 0 /
>R         php-cgi 131213 1031799494.844953         5   120         0.000000        32.676180         0.000000 0 0 /

cpu#2, 2349.998 MHz
  .nr_running                    : 0
  .nr_switches                   : 4163451725
  .nr_uninterruptible            : 2193
  .next_balance                  : 18177.912628
  .curr->pid                     : 0
  .clock                         : 13882850127.148683
  .clock_task                    : 13859235234.241053
  .avg_idle                      : 1205328
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 849344407.808952
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -190007778.072439
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 1664
  .runnable_avg                  : 1168
  .util_avg                      : 731
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 849342933.852700  23515671   120         0.000000  37172064.745291         0.000000 0 0 /
 S        kthreadd     2 849341053.172774    214020   120         0.000000     13801.432930         0.000000 0 0 /
 I          rcu_gp     3 819179259.404742        88   100         0.000000         5.062534         0.000000 0 0 /
 I    mm_percpu_wq    10 844540703.286763       269   100         0.000000        17.437603         0.000000 0 0 /
 S         cpuhp/2    24       182.345324        15   120         0.000000         0.317671         0.000000 0 0 /
 S      watchdog/2    25        -6.000000   3470819     0         0.000000     83285.489069         0.000000 0 0 /
 S     migration/2    26       166.321952   3645830     0         0.000000     82071.627437         0.000000 0 0 /
 S     ksoftirqd/2    27 849344385.490742  18480602   120         0.000000    522391.979211         0.000000 0 0 /
 I    kworker/2:0H    29       330.759775         4   100         0.000000         0.029581         0.000000 0 0 /
 S         kswapd0    79 849344406.006201   5979050   120         0.000000  36298475.263983         0.000000 0 0 /
 S   irq/24-aerdrv   142         0.000000         3    49         0.000000         0.039670         0.000000 0 0 /
 S   irq/28-aerdrv   146         0.000000         3    49         0.000000         0.068970         0.000000 0 0 /
 S   irq/32-aerdrv   150         0.000000         3    49         0.000000         0.069842         0.000000 0 0 /
 S   irq/36-aerdrv   154         0.000000         3    49         0.000000         0.064661         0.000000 0 0 /
 S   irq/40-aerdrv   158         0.000000         3    49         0.000000         0.071749         0.000000 0 0 /
 I    kworker/2:1H   251 849343944.801076   7550527   100         0.000000    224531.283205         0.000000 0 0 /
 I         ata_sff   412       760.206146         2   100         0.000000         0.007200         0.000000 0 0 /
 S       scsi_eh_1   425       839.541485        25   120         0.000000         1.050541         0.000000 0 0 /
 I      scsi_tmf_1   426       807.134586         2   100         0.000000         0.004400         0.000000 0 0 /
 S       scsi_eh_4   431       839.093487        25   120         0.000000         0.588572         0.000000 0 0 /
 S       scsi_eh_5   433       839.101986        25   120         0.000000         0.583122         0.000000 0 0 /
 I    xfs-buf/sda1   464 842622280.855659       420   100         0.000000         9.649371         0.000000 0 0 /
